LION COPPER & GOLD CORP.
For the period ended Feb 13, 2026. Filed Feb 18, 2026.
View on SEC.govAbout this filing
A notice of a major event between regular reports, such as results, a deal or a change of executives. It is often the first formal record of the news.
Feb 13, 2026 · Filed Feb 18, 2026
Use the contents to explore the available documents and sections.
Contents
EX-99.1 · 10.3 CURRENT METALLURGICAL TESTWORK PROGRAMS
10.3 CURRENT METALLURGICAL TESTWORK PROGRAMS
10.3.1 YERINGTON METALLURGICAL TESTING
10.3.1.1 Yerington Sulfides - Nuton Phase 1
Initial mineralogy and geochemical analyses were conducted at the Rio Tinto's Bundoora Technology Development Centre in Australia. Results indicated a high probability of success in treating Yerington primary sulfide ore using Nuton Technology.
Collaboration between Lion CG and Nuton also revealed several opportunities for improving oxide and transitional ore recovery across both deposits through synergistic effects. Nuton's process integrates column leaching using proprietary solutions involving bacteria and additives to optimize key performance attributes of the Yerington mineralization, including copper recovery, leach kinetics, and acid consumption.
The Nuton test work program for Yerington ore included the following six composites to demonstrate replicated metallurgical results:
| 1. Yerington Life of Asset Blend #1 | 4. Yerington East #2 |
|---|---|
| 2. S-23 Stockpile | 5. Yerington West #2 |
| 3. Yerington Central #2 | 6. Yerington Life of Asset Blend #2 |
| Table 10.2: Phase 1 Test Conditions and Summary Results | ||||||||
|---|---|---|---|---|---|---|---|---|
| Samples · Test Conditions · Column Test KPI | ||||||||
| Test ID | Series | pH | SulfurAddition | PyriteAddition | Additives | DaysLeaching | Cu Ext(%) | NAC(lb/ton) |
| LCG8 | Yerington LoA Blend #1 | 1.5 | No | No | 1, 4 & 5 | 228 | 41 | 47 |
| LCG9 | Yerington LoA Blend #1 | 1.5 | No | Yes | 4 & 5 | 228 | 48 | 43 |
| LCG10 | Yerington LoA Blend #1 | 1.5 | No | Yes | 1, 4 & 5 | 228 | 68 | 47 |
| LCG11 | Yerington LoA Blend #1 | 1.5 | No | Yes | 2 | 452 | 77 | 88 |
| LCG12 | Yerington LoA Blend #1 | 1.5 | No | Yes | 1 & 2 | 249 | 72 | 71 |
| LCG13 | Yerington LoA Blend #1 | 1.5/1.2 | No | Yes | 1 & 2 | 452 | 79 | 167 |
| LCG14 | S-23 Stockpile | 1.2 | Yes | No | 1, & 2 | 249 | 78 | 121 |
| LCG15 | S-23 Stockpile | 1.2/1.5 | Yes | No | 1 & 2 | 186 | 57 | 101 |
| LCG16 | S-23 Stockpile | 1.2 | Yes | No | 1, 4 & 5 | 186 | 77 | 64 |
| LCG17 | S-23 Stockpile | 1.2/1.5 | No | Yes | 1 & 2 | 249 | 83 | 116 |
| LCG21 | S-23 Stockpile | 1.2 | No | Yes | 1 & 2 | 347 | 87 | 166 |
| LCG18 | Yerington Central #2 | 1.2 | No | Yes | 1 & 2 | 179 | 79 | 118 |
| LCG19 | Yerington East #2 | 1.2 | No | Yes | 1 & 2 | 179 | 76 | 116 |
| LCG20 | Yerington West #2 | 1.2 | No | Yes | 1 & 2 | 179 | 82 | 116 |
| LCG22 | Yerington LoA Blend #2 | 1.2 | No | Yes | 1 & 2 | 179 | 87 | 121 |
| LCG23 | Yerington LoA Blend #2 | 1.5 | No | No | None | 221 | 69 | 113 |
| LCG24 | Yerington LoA Blend #2 | 1.5 | No | Yes (A) | None | 221 | 73 | 36 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.