Stock directory / Sector
Grouped by current market capitalization, largest first, with each stock's stored close.
| Company | Close | Market cap |
|---|---|---|
| AGNCAGNC Investment Corp. | $8.61 | $9.88B |
| BXPBXP, Inc. | $59.99 | $9.57B |
| FRTFederal Realty Investment Trust | $105.75 | $9.11B |
| CUBECubeSmart | $37.85 | $8.57B |
| CTRECareTrust REIT Inc. | $36.56 | $8.56B |
| REXR |
| Company | Close | Market cap |
|---|---|---|
| MPTMedical Properties Trust, Inc. | $3.13 | $1.87B |
| DHCDiversified Healthcare Trust | $7.62 | $1.83B |
| SMASmartStop Self Storage REIT, Inc. | $32.99 | $1.83B |
| BXMTBlackstone Mortgage Trust Inc | $10.74 | $1.81B |
| NTSTNetstreit Corp | $17.39 | $1.79B |
| ARR |
| Company | Close | Market cap |
|---|---|---|
| MLPMaui Land & Pineapple Company Inc | $14.77 | $293.4M |
| NREFNexpoint Real Estate Finance Inc | $15.25 | $287.43M |
| SEGSeaport Entertainment Group Inc. | $22.31 | $285.61M |
| ARLAmerican Realty Investors Inc | $17.51 | $282.82M |
| NXDTNexPoint Strategic Opportunities Fund | $5.08 | $262.76M |
| $37.84 |
| $8.54B |
| BRXBrixmor Property | $27.28 | $8.37B |
| FRFirst Industrial Realty Trust Inc | $59.86 | $7.93B |
| LINELineage, Inc. Common Stock | $34.49 | $7.86B |
| RHPRyman Hospitality Properties Inc | $124.51 | $7.86B |
| ADCAgree Realty Corporation | $65.41 | $7.86B |
| JANJanus Living, Inc. | $28.85 | $7.82B |
| NNNNNN REIT, Inc. | $40.50 | $7.68B |
| AREAlexandria Real Estate Equities Inc | $43.82 | $7.64B |
| TRNOTerreno Realty Corporation | $65.87 | $7B |
| STAGSTAG Industrial Inc | $36.36 | $6.95B |
| COMPCompass Inc | $8.81 | $6.58B |
| VNOVornado Realty Trust | $33.83 | $6.34B |
| FSVFirstService Corp | $130.81 | $6B |
| HRHealthcare Realty Trust Incorporated | $17.22 | $5.89B |
| MACMacerich Company | $22.53 | $5.89B |
| RYNRayonier Inc | $18.88 | $5.68B |
| EPRTEssential Properties Realty Trust Inc | $25.68 | $5.52B |
| OUTOutfront Media Inc | $30.26 | $5.33B |
| KRGKite Realty Group Trust | $24.12 | $4.94B |
| SBRASabra Healthcare REIT Inc | $19.31 | $4.87B |
| RITMRithm Capital Corp. | $8.50 | $4.83B |
| PECOPhillips Edison & Co Inc | $37.71 | $4.75B |
| CUZCousins Properties Incorporated | $27.82 | $4.58B |
| STWDStarwood Property Trust Inc | $12.48 | $4.58B |
| CIGIColliers International Group Inc Bats | $85.98 | $4.39B |
| HHHHoward Hughes Holdings Inc. | $72.49 | $4.29B |
| EPREPR Properties | $54.80 | $4.19B |
| KRCKilroy Realty Corp | $34.93 | $4.06B |
| COLDAmericold Realty Trust | $13.95 | $4B |
| SKTTanger Factory Outlet Centers Inc | $34.71 | $3.99B |
| APLEApple Hospitality REIT Inc | $16.55 | $3.91B |
| CDPCOPT Defense Properties | $33.55 | $3.81B |
| JOESt Joe Company | $66.36 | $3.81B |
| MRPMillrose Properties, Inc. | $22.39 | $3.72B |
| LXPLXP Industrial Trust | $61.01 | $3.54B |
| BNLBroadstone Net Lease Inc | $18.32 | $3.51B |
| IRTIndependence Realty Trust Inc | $14.85 | $3.51B |
| SLGSL Green Realty Corp | $48.91 | $3.48B |
| HIWHighwoods Properties Inc | $29.76 | $3.28B |
| NHINational Health Investors Inc | $65.60 | $3.18B |
| PKPark Hotels & Resorts Inc | $15.59 | $3.14B |
| NMRKNewmark Group Inc | $11.71 | $2.97B |
| IHSIHS Holding Ltd | $8.42 | $2.9B |
| CURBCurbline Properties Corp. | $27.06 | $2.86B |
| DRHDiamondrock Hospitality Company | $13.16 | $2.69B |
| CWKCushman & Wakefield plc | $11.39 | $2.67B |
| PEBPebblebrook Hotel Trust | $19.66 | $2.5B |
| AKRAcadia Realty Trust | $18.26 | $2.44B |
| UEUrban Edge Properties | $19.36 | $2.44B |
| FRMIFermi Inc. | $3.72 | $2.37B |
| FCPTFour Corners Property Trust Inc | $21.43 | $2.35B |
| DXDynex Capital Inc | $10.85 | $2.33B |
| IVTInventrust Properties Corp | $29.75 | $2.32B |
| LTCLTC Properties Inc | $42.91 | $2.2B |
| SHOSunstone Hotel Investors Inc | $11.65 | $2.17B |
| OPENOpendoor Technologies Inc | $2.11 | $2.04B |
| $13.59 |
| $1.77B |
| RLJRLJ Lodging Trust | $11.60 | $1.74B |
| XHRXenia Hotels & Resorts Inc | $18.46 | $1.7B |
| GTYGetty Realty Corporation | $27.93 | $1.69B |
| UNITUniti Group Inc | $6.65 | $1.68B |
| AATAmerican Assets Trust Inc | $21.68 | $1.67B |
| DEIDouglas Emmett Inc | $9.83 | $1.65B |
| GNLGlobal Net Lease, Inc. | $7.67 | $1.63B |
| CCSCentury Communities Inc | $55.53 | $1.6B |
| CBLCBL & Associates Properties Inc | $48.06 | $1.49B |
| IIPRInnovative Industrial Properties Inc | $51.55 | $1.48B |
| EFCEllington Financial Inc. | $11.69 | $1.47B |
| ESRTEmpire State Realty Trust Inc | $4.86 | $1.31B |
| FORForestar Group Inc | $25.41 | $1.3B |
| UMHUMH Properties Inc | $15.20 | $1.29B |
| ESBAEmpire State Realty OP LP ES | $4.80 | $1.29B |
| ALXAlexanders Inc | $236.76 | $1.21B |
| PDMPiedmont Office Realty Trust Inc | $9.10 | $1.14B |
| LADRLadder Capital Corp Class A | $8.74 | $1.09B |
| DEAEerly Govt Ppty Inc | $22.64 | $1.05B |
| MMIMarcus & Millichap Inc | $27.72 | $1.05B |
| ORCOrchid Island Capital Inc. | $5.06 | $1.02B |
| HBNBHotel101 Global Holdings Corp. Class A Ordinary Shares | $4.25Oct 12, 2026 | $994.64M |
| CSRCenterspace | $56.01 | $941.14M |
| SAFESafehold Inc | $11.97 | $856.82M |
| ARIApollo Commercial Real Estate Finance Inc | $6.43 | $854.22M |
| CIMChimera Investment Corporation | $8.76 | $732.74M |
| BFSSaul Centers Inc | $29.70 | $728.71M |
| ADAMNew York Mortgage Trust, Inc. | $7.62 | $703.23M |
| CTOCTO Realty Growth Inc | $20.79 | $702.36M |
| CLDTChatham Lodging Trust REIT | $13.92 | $696.03M |
| INNSummit Hotel Properties Inc | $6.35 | $688.12M |
| MFAMFA Financial Inc | $6.70 | $680.69M |
| HPPHudson Pacific Properties Inc | $12.15 | $659.04M |
| FPHFive Point Holdings LLC | $4.38 | $653.95M |
| JBGSJBG SMITH Properties | $11.15 | $649.87M |
| PSTLPostal Realty Trust Inc | $22.66 | $628.47M |
| GOODGladstone Commercial Corporation | $12.84 | $621.55M |
| PMTPennyMac Mortgage Investment Trust | $7.04 | $613.89M |
| AGNTeXp World Holdings, Inc. | $3.58 | $594.86M |
| AHRTArmada Hoffler Properties, Inc. | $6.05 | $592.95M |
| ABRArbor Realty Trust | $2.81 | $536.17M |
| UHTUniversal Health Realty Income Trust | $37.81 | $524.73M |
| IVRInvesco Mortgage Capital Inc | $5.60 | $519.81M |
| NXRTNexpoint Residential Trust Inc | $19.27 | $490.58M |
| OLPOne Liberty Properties Inc | $22.24 | $485.26M |
| BRSPBrightspire Capital Inc | $3.78 | $478.96M |
| BDNBrandywine Realty Trust | $2.67 | $465.61M |
| FPIFarmland Partners Inc | $10.63 | $463.65M |
| ILPTIndustrial Logistics Properties Trust | $6.96 | $460.92M |
| TRTXTPG RE Finance Trust Inc | $5.77 | $450.21M |
| XRNChiron Real Estate Inc. | $32.67 | $432.39M |
| TCITranscontinental Realty Investors | $48.76 | $421.25M |
| LANDGladstone Land Corporation | $9.67 | $417.13M |
| FRPHFrp Holdings Ord | $19.99 | $383.12M |
| RWTRedwood Trust Inc | $3.05 | $382.27M |
| FVRFrontView REIT, Inc. | $16.81 | $374.51M |
| KREFKKR Real Estate Finance Trust Inc | $5.93 | $370.41M |
| CHCTCommunity Healthcare Trust Inc | $13.47 | $363.91M |
| PINEAlpine Income Property Trust, Inc. | $18.36 | $335.82M |
| SKYHSky Harbour Group Corporation | $9.45 | $325.62M |
| REAXReal Brokerage Inc | $14.04 | $323.31M |
| RMRRMR Group Inc | $18.32 | $307.61M |
| $1.73 |
| $248.87M |
| BRTBRT Realty Trust | $13.37 | $240.39M |
| ACREAres Commercial Real Estate | $3.55 | $196.96M |
| REFIChicago Atlantic Real Estate Finance Inc | $9.11 | $193.2M |
| CHCIComstock Holding Companies Inc | $18.12 | $191.84M |
| RCReady Capital Corp | $1.12 | $191.71M |
| AOMRAngel Oak Mortgage Inc | $7.07 | $176.15M |
| MITTAG Mortgage Investment Trust Inc | $5.48 | $174.28M |
| SITCSite Centers Corp | $3.06 | $160.57M |
| ELMEElme Communities | $1.75 | $155.5M |
| NLOPNet Lease Office Properties | $9.62 | $142.51M |
| DOUGDouglas Elliman Inc | $1.51 | $137.27M |
| ONLOrion Office Reit Inc | $2.10 | $122.02M |
| AXRAMREP Corporation | $20.40 | $110.02M |
| STHOStar Holdings | $8.19 | $98.95M |
| CHMICherry Hill Mortgage Investment Corp | $2.54 | $93.32M |
| SDHCSmith Douglas Homes Corp. | $10.08 | $91.25M |
| LPALogistic Properties of the Americas | $2.79 | $88.86M |
| SRGSeritage Growth Properties | $1.57 | $88.43M |
| BHRBraemar Hotel & Resorts Inc | $1.25 | $85.85M |
| MAYSJ W Mays Inc | $39.50Oct 12, 2026 | $79.62M |
| RFLRafael Holdings, Inc. | $1.49 | $76.33M |
| ACRAcres Commercial Realty Corp | $10.13 | $72.24M |
| ASPSAltisource Portfolio Solutions SA | $5.92 | $67.16M |
| SELFGlobal Self Storage Inc | $5.02 | $56.68M |
| CLPRClipper Realty Inc | $3.13 | $50.57M |
| FSPFranklin Street Properties Corp | $0.40 | $41.13M |
| SACHSachem Capital Corp | $0.83 | $39.35M |
| LOANManhattan Bridge Capital Inc | $3.34 | $38.17M |
| EUDAEUDA Health Holdings Limited | $17.01 | $31.6M |
| AEIAlset Ehome International Inc | $0.71 | $27.64M |
| MRNOMurano Global Investments PLC Ordinary Shares | $0.22 | $17.65M |
| MDRRMedalist Diversified Reit Inc | $10.51Oct 8, 2026 | $16.73M |
| NYCNew York City REIT Inc | $5.61 | $15.34M |
| LHAILinkhome Holdings Inc. Common stock | $0.94 | $15.3M |
| UKUcommune International Ltd | $1.97 | $13.35M |
| PETZTDH Holdings Inc | $1.24 | $12.8M |
| OPADOfferpad Solutions Inc. Class A Common Stock | $2.55 | $12.23M |
| IHTInnSuites Hospitality Trust | $1.15 | $10.75M |
| GYROGyrodyne Company of America Inc | $4.70 | $10.34M |
| FTHMFathom Holdings Inc | $0.20 | $6.68M |
| AIREreAlpha Tech Corp. Common Stock | $1.10 | $5.82M |
| GBRNew Concept Energy Inc | $0.73 | $3.72M |
| MKZRMacKenzie Realty Capital, Inc. Common Stock | $1.33 | $2.65M |