Centuri Holdings, Inc.
For the period ended Dec 28, 2025. Filed Feb 26, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 26, 2026
CTRI$22.560.0%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Centuri Holdings, Inc. Consolidated Statements of Comprehensive Income Loss
Consolidated Statements of Comprehensive Income (Loss)
(In thousands)
| Fiscal Year Ended | |||
|---|---|---|---|
| December 28, 2025 | December 29, 2024 | December 31,2023 | |
| Net income (loss) | $22,650 | $(6,822) | $(184,506) |
| Other comprehensive income (loss), net of tax: | |||
| Foreign currency translation adjustment | 5,836 | (9,184) | 2,469 |
| Other comprehensive income (loss), net of tax | 5,836 | (9,184) | 2,469 |
| Comprehensive income (loss) | 28,486 | (16,006) | (182,037) |
| Comprehensive income (loss) attributable to noncontrolling interests | 255 | (98) | 1,670 |
| Total comprehensive income (loss) attributable to common stock | $28,231 | $(15,908) | $(183,707) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.