Stock directory / Sector
Grouped by current market capitalization, largest first, with each stock's stored close.
| Company | Close | Market cap |
|---|---|---|
| GOOGLAlphabet Inc Class A | $353.78 | $4.35T |
| GOOGAlphabet Inc Class C | $349.52 | $4.3T |
| METAMeta Platforms Inc. | $762.50 | $1.96T |
| NFLXNetflix Inc | $70.46 | $296.83B |
| Company | Close | Market cap |
|---|---|---|
| DISWalt Disney Company | $108.58 | $188.55B |
| VZVerizon Communications Inc | $43.53 | $181.76B |
| TMUST-Mobile US Inc | $153.73 | $166.37B |
| TAT&T Inc. | $22.85 | $158.72B |
| SPOTSpotify Technology SA | $527.45 | $110.16B |
| APPApplovin Corp | $272.28 | $91.57B |
| NTESNetEase Inc |
| Company | Close | Market cap |
|---|---|---|
| MTCHMatch Group Inc | $42.36 | $9.88B |
| MSGSMadison Square Garden Sports Corp | $404.15 | $9.8B |
| LLYVKLiberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $98.40 | $9.05B |
| SIRISirius XM Holding Inc | $26.57 | $8.94B |
| KTKT Corporation | $18.27 | $8.81B |
| Company | Close | Market cap |
|---|---|---|
| AMCAMC Entertainment Holdings Inc | $3.06 | $1.93B |
| RUMRumble Inc. | $6.71 | $1.91B |
| GENIGenius Sports Ltd | $6.53 | $1.82B |
| WBWeibo Corp | $6.56 | $1.78B |
| ATEXAnterix Inc | $84.87 | $1.65B |
| OPRA |
| Company | Close | Market cap |
|---|---|---|
| TRVGTrivago NV | $4.17 | $294.65M |
| GOGOGogo Inc | $2.18 | $294.14M |
| IHRTiHeartMedia Inc Class A | $1.86 | $293.34M |
| FUBOFubotv Inc | $8.19 | $268.29M |
| SSPE. W. Scripps Co Class A | $2.84 | $261.54M |
| ANGI |
| $80.39B |
| WBDWarner Bros Discovery Inc | $30.95Oct 5, 2026 | $79.7B |
| CMCSAComcast Corp | $20.88 | $74.54B |
| AMXAmerica Movil SAB de CV ADR | $21.68 | $65.1B |
| NBISNebius Group N.V. | $206.86 | $58B |
| LYVLive Nation Entertainment Inc | $171.32 | $40.35B |
| TTWOTake-Two Interactive Software Inc | $200.32 | $37.19B |
| RBLXRoblox Corp | $49.51 | $35.44B |
| CHTChunghwa Telecom Co Ltd | $46.10 | $33.96B |
| TKOTKO Group Holdings, Inc. | $173.86 | $33.84B |
| RDDTReddit, Inc. | $155.29 | $31.37B |
| BIDUBaidu Inc | $83.74 | $28.84B |
| FOXAFox Corp Class A | $62.50 | $27.44B |
| FOXFox Corp Class B | $55.93 | $23.94B |
| FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | $93.02 | $23.26B |
| ROKURoku Inc | $152.66 | $23.19B |
| OMCOmnicom Group Inc | $78.49 | $22.37B |
| FWONALiberty Media Corporation Series A Liberty Formula One Common Stock | $85.21 | $21.31B |
| NWSNews Corp B | $32.58 | $18.19B |
| BCEBCE Inc | $19.48 | $18.17B |
| RCIRogers Communications Inc | $30.80 | $16.63B |
| NWSANews Corp A | $29.63 | $16.55B |
| WMGWarner Music Group | $28.91 | $15.16B |
| PINSPinterest Inc | $22.37 | $13.41B |
| TIGOMillicom International Cellular SA | $79.54 | $13.36B |
| TMETencent Music Entertainment Group | $8.50 | $13.22B |
| CHTRCharter Communications Inc | $106.95 | $12.97B |
| TUTelus Corp | $8.00 | $12.59B |
| SNAPSnap Inc | $6.49 | $11.3B |
| PSKYParamount Skydance Corporation Class B Common Stock | $9.78Oct 5, 2026 | $10.95B |
| NYTNew York Times Company | $66.88 | $10.9B |
| GSATGlobalstar, Inc. Common Stock | $82.68 | $10.68B |
| $95.50 |
| $8.78B |
| TIMBTIM Participacoes SA | $18.18 | $8.69B |
| BILIBilibili Inc | $14.98 | $6.79B |
| ZGZillow Group Inc | $28.85 | $6.57B |
| ZZillow Group Inc Class C | $27.97 | $6.37B |
| VEONVEON Ltd | $80.86 | $5.73B |
| TTDTrade Desk Inc | $12.17 | $5.72B |
| LUMNLumen Technologies Inc | $4.99 | $5.14B |
| IRDMIridium Communications Inc | $46.73 | $4.94B |
| NXSTNexstar Broadcasting Group Inc | $160.56 | $4.9B |
| TKCTurkcell Iletisim Hizmetleri AS | $5.11 | $4.44B |
| CNKCinemark Holdings Inc | $37.94 | $4.42B |
| VSNTVersant Media Group, Inc. | $31.06 | $4.41B |
| JOYYJOYY Inc | $82.53 | $4.22B |
| LBTYBLiberty Global PLC Class B | $12.02 | $4.01B |
| TDSTelephone and Data Systems Inc | $34.74 | $3.96B |
| MSGEMadison Square Garden Entertainment Corp | $80.20 | $3.85B |
| BATRAAtlanta Braves Holdings, Inc. Series A Common Stock | $57.68 | $3.71B |
| SPHRSphere Entertainment Co. | $102.46 | $3.7B |
| MANUManchester United Ltd | $21.08 | $3.63B |
| MGNIMagnite Inc | $25.32 | $3.63B |
| BATRKAtlanta Braves Holdings, Inc. Series C Common Stock | $52.50 | $3.38B |
| PPLIPeople Incorporated | $40.84 | $3.1B |
| ADArray Digital Infrastructure, Inc. | $33.60 | $2.91B |
| LBTYALiberty Global PLC Class A | $8.55 | $2.86B |
| IMAXImax Corp | $51.66 | $2.83B |
| LBTYKLiberty Global PLC Class C | $8.41 | $2.81B |
| KYIVKyivstar Group Ltd. Common Shares | $12.11 | $2.8B |
| LFTOLiftoff Mobile, Inc. Common Stock | $16.42 | $2.78B |
| CARGCarGurus | $29.32 | $2.67B |
| WLYJohn Wiley & Sons | $52.58 | $2.67B |
| WLYBJohn Wiley & Sons B | $51.59Oct 12, 2026 | $2.62B |
| ATHMAutohome Inc | $20.35 | $2.39B |
| STGWStagwell Inc | $9.13 | $2.27B |
| STUBStubHub Holdings, Inc. | $5.86 | $2.23B |
| DJTTrump Media & Technology Group Corp. | $7.75 | $2.15B |
| ZDZiff Davis Inc | $57.88 | $2.13B |
| DVDoubleVerify Holdings Inc | $13.56 | $2.08B |
| IDTIDT Corporation | $82.68 | $2.06B |
| $18.11 |
| $1.65B |
| LILALiberty Latin America Ltd | $8.30 | $1.54B |
| LILAKLiberty Latin America Ltd Class C | $8.24 | $1.52B |
| WBTNWEBTOON Entertainment Inc. Common stock | $10.02 | $1.36B |
| NMAXNewsmax, Inc. | $10.05 | $1.3B |
| CCOClear Channel Outdoor Holdings Inc | $2.43 | $1.24B |
| TDAYUSA TODAY Co., Inc. | $7.21 | $1.2B |
| UPWKUpwork Inc | $8.64 | $1.07B |
| YELPYelp Inc | $18.92 | $1.04B |
| NXDRNXDR | $2.66 | $1.01B |
| TBLATaboola | $3.46 | $1.01B |
| IQiQIYI Inc | $0.99 | $951.19M |
| SIFYSify Technologies Limited | $12.62 | $914.12M |
| SBGISinclair Broadcast Group Inc | $12.66 | $913.51M |
| QNSTQuinStreet Inc | $15.76 | $905.34M |
| MCSMarcus Corporation | $28.32 | $876.53M |
| PLTKPlaytika Holding Corp | $2.19 | $833.03M |
| SCHLScholastic Corporation | $39.26 | $824.15M |
| GLIBAGCI Liberty, Inc. - Series A GCI Group | $20.36 | $814.4M |
| GLIBKGCI Liberty, Inc. | $20.27 | $810.8M |
| BMBLBumble Inc | $5.95 | $779.57M |
| CRTOCriteo Sa | $15.07 | $757.19M |
| EVEREverQuote Inc Class A | $20.61 | $753.25M |
| MOMOHello Group Inc | $4.75 | $743.6M |
| GRPNGroupon Inc | $18.47 | $701.56M |
| ANGXAngel Studios, Inc. | $3.73 | $687.2M |
| DDIDoubledown Interactive Co Ltd | $13.65 | $676.4M |
| EVCEntravision Communications | $6.50 | $668.57M |
| MAXMediaAlpha Inc. | $10.47 | $660.82M |
| NRDSNerdwallet Inc | $9.64 | $634.23M |
| RSVRReservoir Media Inc | $9.59 | $630.57M |
| SHENShenandoah Telecommunications Co | $10.52 | $581.99M |
| GTN-AGray Television Inc | $5.36 | $550.68M |
| NEXNNexxen International Ltd | $9.06 | $549.64M |
| CARSCars.com Inc | $9.80 | $547.85M |
| HUYAHUYA Inc | $2.32 | $532.92M |
| GRVYGravity Co Ltd | $67.40 | $468.36M |
| AMCXAMC Global Media Inc. | $10.86 | $467.15M |
| GTNGray Television Inc | $4.50 | $450M |
| STRZStarz Entertainment LLC | $26.00 | $436.8M |
| CCOICogent Communications Group Inc | $8.57 | $429.17M |
| OPTUOptimum Communications, Inc. | $0.94 | $418.47M |
| ADVAdvantage Solutions Inc | $31.05 | $401.07M |
| ATNIATN International Inc | $25.89 | $398.21M |
| ZIPZiprecruiter Inc | $4.54 | $375.34M |
| PERIPerion Network | $9.10 | $336.62M |
| SOHUSohu.Com Inc | $12.56 | $319.66M |
| FVRRFiverr International Ltd | $8.60 | $314.4M |
| RDIBReading International B Inc | $12.60 | $300.42M |
| $6.36 |
| $257.32M |
| PLAYDave & Buster’s Entertainment | $7.39 | $257.09M |
| AENTAlliance Entertainment Holding Corporation Class A Common Stock | $4.53 | $231.26M |
| GDEVGDEV Inc. | $11.75 | $217.05M |
| NCMINational CineMedia Inc | $2.21 | $207.25M |
| FIRYFIRY | $12.41 | $199.48M |
| CXDOCrexendo Inc | $5.80 | $188.01M |
| RDCMRadcom Ltd | $10.22 | $172.07M |
| CURICuriositystream Inc. | $2.77 | $167.88M |
| TJGCTJGC Group Limited | $32.75 | $167.03M |
| SSTKShutterstock | $4.23 | $155.4M |
| DIBS1Stdibs.Com Inc | $3.80 | $134.27M |
| CTWCTW Cayman Class A Ordinary Shares | $2.07 | $129.17M |
| KVHIKVH Industries Inc | $6.33 | $123.42M |
| DOYUDouYu International Holdings | $3.74 | $112.87M |
| GCLGCL Global Holdings Ltd Ordinary Shares | $0.82 | $100.84M |
| MDIAMediaco Holding Inc | $1.05 | $86.72M |
| FLNTFluent Inc | $2.69 | $84.86M |
| TSQTownsquare Media Inc | $4.16 | $74.12M |
| UPXIUpexi Inc. | $1.08 | $68.62M |
| CABOCable One Inc | $11.73 | $66.54M |
| BZFDBuzzFeed Inc | $1.10 | $60.6M |
| MCHXMarchex Inc | $1.23 | $59.73M |
| TZOOTravelzoo | $5.31 | $56.59M |
| PODCCourtside Group, Inc. Common Stock | $1.94 | $55.9M |
| SGASaga Communications Inc | $8.10 | $49.37M |
| SOGPSound Group Inc. | $11.38 | $48.54M |
| CASTFreeCast, Inc. Class A Common Stock | $1.13 | $48.49M |
| PAAIParadium AI, Inc. | $0.98 | $46.42M |
| TEADTeads B.V. | $0.46 | $45.22M |
| RDIReading International Inc | $1.86 | $44.35M |
| SJScienjoy Holding Corp | $1.03 | $43.23M |
| IZEAIZEA Inc | $2.38 | $41.53M |
| TOONKartoon Studios, Inc. | $0.56 | $39.67M |
| ZDGEZedge Inc | $2.86 | $37.96M |
| CNVSCineverse Corp. | $1.81 | $37.31M |
| BODIThe Beachbody Company, Inc. | $4.72 | $37.31M |
| ELWTElauwit Connection, Inc. Common Stock | $5.37 | $35.55M |
| GAMEGameSquare Holdings Inc. | $2.93 | $34.76M |
| LVOLiveOne Inc | $2.56 | $33.99M |
| ANGHAnghami De Inc | $3.68 | $33.36M |
| GMHSGamehaus Holdings Inc. Class A Ordinary Shares | $0.60 | $32.09M |
| GAIAGaia Inc | $1.25 | $31.2M |
| SEATVivid Seats Inc | $2.79 | $30.83M |
| MSGMMotorsport Gaming Us LLC | $5.42 | $30.19M |
| SWAGStran & Company, Inc | $1.40 | $26.26M |
| MNYMoneyHero Limited Class A Ordinary Shares | $0.64 | $25.59M |
| GIFTRDE, Inc. | $0.57 | $19.55M |
| UONEUrban One | $4.24 | $18.95M |
| SNALSnail, Inc. | $2.21 | $18.84M |
| ACCSACCESS Newswire Inc. | $4.73 | $18.27M |
| UONEKUrban One Inc Class D | $3.96 | $17.7M |
| FENGPhoenix New Media Limited | $1.41 | $16.94M |
| BBGIBeasley Broadcast Group Inc | $8.41 | $15.09M |
| GIGMGiga Media Ltd | $1.26 | $13.93M |
| DLPNDolphin Entertainment Inc | $0.99 | $12.72M |
| CDLXCardlytics Inc | $2.16 | $12.44M |
| FNGRFingerMotion Inc | $0.20 | $12.16M |
| EDUCEducational Development Corporation | $1.31 | $11.11M |
| WIMIWiMi Hologram Cloud Inc | $0.58 | $10.64M |
| CCGCheche Group Inc. Class A Ordinary Shares | $4.39 | $10.41M |
| EDHLEverbright Digital Holding Limited Ordinary Shares | $5.36 | $8.93M |
| IQSTiQSTEL Inc. | $1.00 | $6.93M |
| NIXXNixxy, Inc. | $0.21 | $5.8M |
| GITSGlobal Interactive Technologies, Inc | $1.49 | $5.51M |
| GXAIGaxos.ai Inc | $0.48 | $4.98M |
| CNETZW Data Action Technologies Inc | $1.47 | $4.8M |
| CHAICore AI Holdings | $0.21 | $4.48M |
| SURGSurgepays Inc | $0.13 | $3.31M |
| LCFYLocafy Ltd | $1.42 | $2.56M |
| VSMEVS Media Holdings Limited Class A Ordinary Shares | $0.85 | $2.34M |
| CPOPPop Culture Group Co Ltd | $3.16 | $1.62M |
| HAOHaoxi Health Technology Limited | $2.27 | $538.56K |