End-of-day close from stored market data, not a live quote.
Sign in to see your position size
We’ll show you if QQQU is in your portfolio and how much it contributes.
Sign inLoading market dates
No upcoming ex-dividend date announced
No 8-K filings in the last 30 days.
Institutional coverage is still building for this ticker.
Unlock crowding heatmapUnlock filer discoverySentiment: unknown
No recent insider trades detected.
Red flags: 0
10 filers reported a long position in QQQU for Q2 2026. 13-F holdings are filed up to 45 days after the quarter ends.
| Holder | Value | Shares | Shares vs Q1 2026 |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $2.3M | 44.2K | New |
| GOLDMAN SACHS GROUP INC | $1.2M | 24.3K | New |
| Dedeker Financial LLC | $827.8K | 16.2K | -14.4% |
| JANE STREET GROUP, LLC | $531.6K | 10.4K | New |
| Southland Equity Partners LLC | $407.6K | 8K | -0.7% |
| SBI Securities Co., Ltd. | $43.8K | 857 | -5.2% |
| Chung Wu Investment Group, LLC | $10.2K | 200 | Unchanged |
| Qube Research & Technologies Ltd | $10K | 196 | +269.8% |
| Steward Partners Investment Advisory, LLC | $1.2K | 23 | Unchanged |
Unlock detailed insider transactions, institutional holder changes, factor exposures, and personalized alerts. Start free with your own portfolio.