End-of-day close from stored market data, not a live quote.
Sign in to see your position size
We’ll show you if NUKZ is in your portfolio and how much it contributes.
Sign inLoading market dates
No upcoming ex-dividend date announced
No 8-K filings in the last 30 days.
20 top institutions tracked
Sentiment: unknown
No recent insider trades detected.
Red flags: 0
187 filers reported a long position in NUKZ for Q2 2026. 13-F holdings are filed up to 45 days after the quarter ends.
| Holder | Value | Shares | Shares vs Q1 2026 |
|---|---|---|---|
| Silverleafe Capital Partners, LLC | $9.8M | 143.5K | +1.5% |
| INDEPENDENT FINANCIAL GROUP, LLC | $9.1M | 133.2K | +7.5% |
| Prime Capital Investment Advisors, LLC | $7.6M | 111.9K | +8.6% |
| Cetera Investment Advisers | $7.3M | 107.8K | -45.1% |
| HBW ADVISORY SERVICES LLC | $6.6M | 96.7K | +16.8% |
| Main Street Group, LTD | $6.6M | 96.4K | +15.8% |
| FISCHER INVESTMENT STRATEGIES, LLC | $5.9M | 86.4K | +7.9% |
| HighTower Advisors, LLC | $5.5M | 80.6K | +6.8% |
| Waverly Advisors, LLC | $5.5M | 80.3K | +367.4% |
| Mutual Advisors, LLC | $4.9M | 71.5K | +5.6% |
Unlock detailed insider transactions, institutional holder changes, factor exposures, and personalized alerts. Start free with your own portfolio.