End-of-day close from stored market data, not a live quote.
Sign in to see your position size
We’ll show you if ION is in your portfolio and how much it contributes.
Sign inLoading market dates
No upcoming ex-dividend date announced
No 8-K filings in the last 30 days.
1 top institutions tracked
Sentiment: unknown
No recent insider trades detected.
Red flags: 0
8 filers reported a long position in ION for Q2 2026. 13-F holdings are filed up to 45 days after the quarter ends.
| Holder | Value | Shares | Shares vs Q1 2026 |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.7M | 32.6K | +41.3% |
| MOULTON WEALTH MANAGEMENT, INC | $1.3M | 22.6K | New |
| JANE STREET GROUP, LLC | $750.8K | 14.8K | +237.6% |
| CITADEL ADVISORS LLC | $296.4K | 5.8K | New |
| OSAIC HOLDINGS, INC. | $11.9K | 234 | +631.3% |
| UBS Group AG | $8.5K | 167 | -46.1% |
| Clearstead Advisors, LLC | $2.5K | 50 | Unchanged |
| JPMORGAN CHASE & CO | $449 | 9 | New |
Unlock detailed insider transactions, institutional holder changes, factor exposures, and personalized alerts. Start free with your own portfolio.