Consensus Cloud Solutions Inc
For the period ended Mar 31, 2024. Filed May 9, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2024 · Filed May 9, 2024
CCSI$43.05+0.4%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Income (unaudited)
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(Unaudited, in thousands except share and per share data)
| Three Months Ended March 31, | ||
|---|---|---|
| 2024 | 2023 | |
| Revenues | $88,146 | $91,454 |
| Cost of revenues (1) | 17,048 | 17,508 |
| Gross profit | 71,098 | 73,946 |
| Operating expenses: | ||
| Sales and marketing (1) | 12,558 | 16,893 |
| Research, development and engineering (1) | 1,905 | 1,904 |
| General and administrative (1) | 18,968 | 21,152 |
| Total operating expenses | 33,431 | 39,949 |
| Income from operations | 37,667 | 33,997 |
| Interest expense | (6,199) | (12,566) |
| Interest income | 923 | — |
| Other income (expense), net | 3,902 | (844) |
| Income before income taxes | 36,293 | 20,587 |
| Income tax expense | 9,923 | 5,129 |
| Net income | $26,370 | $15,458 |
| Net income per common share: | ||
| Basic | $1.37 | $0.78 |
| Diluted | $1.37 | $0.78 |
| Weighted average shares outstanding: | ||
| Basic | 19,220,340 | 19,847,280 |
| Diluted | 19,233,736 | 19,884,657 |
| (1) Includes share-based compensation expense as follows: | ||
|---|---|---|
| Cost of revenues | $503 | $296 |
| Sales and marketing | 679 | 372 |
| Research, development and engineering | 95 | 40 |
| General and administrative | 3,173 | 4,432 |
| Total | $4,450 | $5,140 |
-4-
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.