BuzzFeed, Inc.
For the period ended Sep 30, 2026. Filed Nov 9, 2026.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 30, 2026 · Filed Nov 9, 2026
BZFD$0.41-14.3%Stored close · as of Nov 12, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Comprehensive Loss
Checking your notes…
| Three Months Ended September 30, | Nine Months Ended September 30, | |||
|---|---|---|---|---|
| 2026 | 2025 | 2026 | 2025 | |
| Net loss | $(18,662) | $(7,426) | $(45,618) | $(30,514) |
| Other comprehensive income | ||||
| Foreign currency translation adjustment | 436 | 511 | 240 | 1,283 |
| Other comprehensive income | 436 | 511 | 240 | 1,283 |
| Comprehensive loss | (18,226) | (6,915) | (45,378) | (29,231) |
| Comprehensive (loss) income attributable to noncontrolling interests | (218) | 9 | (245) | 412 |
| Foreign currency translation adjustment attributable to noncontrolling interests | 19 | (69) | (5) | 133 |
| Comprehensive loss attributable to BuzzFeed, Inc. | $(18,027) | $(6,855) | $(45,128) | $(29,776) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.