BuzzFeed, Inc.
For the period ended Dec 31, 2024. Filed Mar 14, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Mar 14, 2025
BZFD$0.41-14.3%Stored close · as of Nov 12, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Loss
Checking your notes…
| For the Year Ended December 31, | |||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Net loss | $(9,928) | $(89,322) | $(201,326) |
| Other comprehensive (loss) income | |||
| Foreign currency translation adjustment | (1,527) | (771) | 633 |
| Other comprehensive (loss) income | (1,527) | (771) | 633 |
| Comprehensive loss | (11,455) | (90,093) | (200,693) |
| Comprehensive income attributable to the redeemable noncontrolling interest | — | — | 164 |
| Comprehensive income (loss) attributable to noncontrolling interests | 168 | (743) | (533) |
| Foreign currency translation adjustment attributable to noncontrolling interests | (292) | (239) | (632) |
| Comprehensive loss attributable to BuzzFeed, Inc. | $(11,331) | $(89,111) | $(199,692) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.