Mission Produce Inc
For the period ended Oct 31, 2024. Filed Dec 19, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Dec 19, 2024
AVO$11.85-0.5%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income (Loss)
| Years EndedOctober 31, | |||
|---|---|---|---|
| (In millions) | 2024 | 2023 | 2022 |
| Net income (loss) | $41.8 | $(3.1) | $(34.9) |
| Other comprehensive income (loss), net of tax | |||
| Foreign currency translation adjustments | 0.7 | 0.8 | (1.2) |
| Comprehensive income (loss) | 42.5 | (2.3) | (36.1) |
| Less: Comprehensive income (loss) attributable to noncontrolling interest | 5.1 | (0.3) | (0.3) |
| Comprehensive income (loss) attributable to Mission Produce | $37.4 | $(2.0) | $(35.8) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.