CLARIVATE PLC
For the period ended Sep 30, 2024. Filed Nov 6, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 30, 2024 · Filed Nov 6, 2024
CLVT$2.37+1.3%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Operations
Condensed Consolidated Statements of Operations (Unaudited)
| Three Months Ended September 30, | Nine Months Ended September 30, | |||
|---|---|---|---|---|
| (In millions, except per share data) | 2024 | 2023 | 2024 | 2023 |
| Revenues | $622.2 | $647.2 | $1,893.7 | $1,945.1 |
| Operating expenses: | ||||
| Cost of revenues | 210.1 | 220.6 | 641.5 | 674.8 |
| Selling, general and administrative costs | 169.7 | 171.9 | 546.8 | 559.3 |
| Depreciation and amortization | 177.2 | 176.8 | 541.0 | 527.5 |
| Goodwill and intangible asset impairments | 13.8 | — | 316.6 | 135.2 |
| Restructuring and other impairments | 4.0 | 3.7 | 14.2 | 25.3 |
| Other operating expense (income), net | 25.7 | (13.0) | 46.9 | (30.5) |
| Total operating expenses | 600.5 | 560.0 | 2,107.0 | 1,891.6 |
| Income (loss) from operations | 21.7 | 87.2 | (213.3) | 53.5 |
| Fair value adjustment of warrants | — | (12.6) | (5.2) | (14.4) |
| Interest expense, net | 72.2 | 71.9 | 213.5 | 218.5 |
| Income (loss) before income taxes | (50.5) | 27.9 | (421.6) | (150.6) |
| Provision (benefit) for income taxes | 15.1 | 15.6 | 23.3 | (83.3) |
| Net income (loss) | (65.6) | 12.3 | (444.9) | (67.3) |
| Dividends on preferred shares | — | 18.9 | 31.3 | 56.3 |
| Net income (loss) attributable to ordinary shares | $(65.6) | $(6.6) | $(476.2) | $(123.6) |
| Per share: | ||||
| Basic | $(0.09) | $(0.01) | $(0.69) | $(0.18) |
| Diluted | $(0.09) | $(0.01) | $(0.69) | $(0.18) |
| Weighted average shares used to compute earnings per share: | ||||
| Basic | 718.7 | 670.9 | 690.5 | 673.9 |
| Diluted | 718.7 | 670.9 | 690.5 | 673.9 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.