Corteva Inc
For the period ended Dec 31, 2023. Filed Feb 8, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 8, 2024
CTVA$12.11+1.8%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Geographic Information
NOTE 22 -GEOGRAPHIC INFORMATION
Sales are attributed to geographic areas based on customer location; long-lived assets are attributed to geographic areas based on asset location.
| Net Sales | |||
|---|---|---|---|
| For the Year Ended December 31, | |||
| (In millions) | 2023 | 2022 | 2021 |
| United States | $7,783 | $7,553 | $6,782 |
| Canada | 807 | 741 | 754 |
| EMEA | 3,367 | 3,256 | 3,123 |
| Latin America1 | 3,906 | 4,445 | 3,545 |
| Asia Pacific | 1,363 | 1,460 | 1,451 |
| Total | $17,226 | $17,455 | $15,655 |
- Net sales for Brazil for the years ended December 31, 2023, 2022 and 2021 were $2,523 million,$3,137 million and $2,315 million, respectively.
| Net Property | |||
|---|---|---|---|
| As of December 31, | |||
| (In millions) | 2023 | 2022 | 2021 |
| United States | $2,922 | $2,992 | $3,051 |
| Canada | 119 | 116 | 114 |
| EMEA | 548 | 538 | 566 |
| Latin America | 608 | 506 | 468 |
| Asia Pacific | 90 | 102 | 130 |
| Total | $4,287 | $4,254 | $4,329 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.