Biglari Holdings Inc
For the period ended Mar 31, 2024. Filed May 10, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2024 · Filed May 10, 2024
BH$349.22-6.5%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Balance Sheets — March 31, 202 and December 31,
CONSOLIDATED BALANCE SHEETS
| March 31,2024 | December 31,2023 | |
|---|---|---|
| (Unaudited) | ||
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $34,536 | $28,066 |
| Investments | 97,725 | 91,879 |
| Receivables | 24,198 | 22,241 |
| Inventories | 3,565 | 2,980 |
| Other current assets | 8,410 | 7,385 |
| Total current assets | 168,434 | 152,551 |
| Property and equipment | 377,363 | 380,491 |
| Operating lease assets | 34,073 | 32,215 |
| Goodwill and other intangible assets | 76,642 | 76,760 |
| Investment partnerships | 220,757 | 199,103 |
| Other assets | 8,048 | 8,302 |
| Total assets | $885,317 | $849,422 |
| Liabilities and shareholders’ equity | ||
| Liabilities | ||
| Current liabilities: | ||
| Accounts payable and accrued expenses | $72,811 | $66,743 |
| Loss and loss adjustment expenses | 16,013 | 15,168 |
| Unearned premiums | 14,939 | 14,334 |
| Current portion of lease obligations | 14,519 | 14,855 |
| Total current liabilities | 118,282 | 111,100 |
| Lease obligations | 91,912 | 86,389 |
| Deferred taxes | 41,801 | 37,939 |
| Asset retirement obligations | 14,402 | 14,316 |
| Other liabilities | 348 | 348 |
| Total liabilities | 266,745 | 250,092 |
| Shareholders’ equity | ||
| Common stock | 1,138 | 1,138 |
| Additional paid-in capital | 385,594 | 385,594 |
| Retained earnings | 654,037 | 631,458 |
| Accumulated other comprehensive loss | (2,549) | (2,518) |
| Treasury stock, at cost | (419,648) | (416,342) |
| Biglari Holdings Inc. shareholders’ equity | 618,572 | 599,330 |
| Total liabilities and shareholders’ equity | $885,317 | $849,422 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.