Adient plc
For the period ended Sep 30, 2024. Filed Nov 18, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Nov 18, 2024
ADNT$16.13-1.4%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
ITEM 8. Financial Statements and Supplementary Data
| Item 8. | Financial Statements and Supplementary Data |
|---|
| Index to Consolidated Financial Statements | Page |
|---|---|
| Report of Independent Registered Public Accounting Firm (PCAOB ID 238) | 53 |
| Consolidated Statements of Income (Loss) for the years ended September 30, 2024, 2023 and 2022 | 56 |
| Consolidated Statements of Comprehensive Income (Loss) for the years ended September 30, 2024, 2023 and 2022 | 57 |
| Consolidated Statements of Financial Position as of September 30, 2024 and 2023 | 58 |
| Consolidated Statements of Cash Flows for the years ended September 30, 2024, 2023 and 2022 | 59 |
| Consolidated Statements of Shareholders' Equity for the years ended September 30, 2024, 2023 and 2022 | 61 |
| Notes to Consolidated Financial Statements | 62 |
| Schedule II - Valuation and Qualifying Accounts for the years ended September 30, 2024, 2023 and 2022 | 103 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.