Alphabet Inc
For the period ended Dec 31, 2024. Filed Feb 5, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Feb 5, 2025
GOOGL$287.38-0.3%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Income
| Table of Contents | Alphabet Inc. |
|---|
CONSOLIDATED STATEMENTS OF INCOME
(in millions, except per share amounts)
| Year Ended December 31, | |||
|---|---|---|---|
| 2022 | 2023 | 2024 | |
| Revenues | $282,836 | $307,394 | $350,018 |
| Costs and expenses: | |||
| Cost of revenues | 126,203 | 133,332 | 146,306 |
| Research and development | 39,500 | 45,427 | 49,326 |
| Sales and marketing | 26,567 | 27,917 | 27,808 |
| General and administrative | 15,724 | 16,425 | 14,188 |
| Total costs and expenses | 207,994 | 223,101 | 237,628 |
| Income from operations | 74,842 | 84,293 | 112,390 |
| Other income (expense), net | (3,514) | 1,424 | 7,425 |
| Income before income taxes | 71,328 | 85,717 | 119,815 |
| Provision for income taxes | 11,356 | 11,922 | 19,697 |
| Net income | $59,972 | $73,795 | $100,118 |
| Basic net income per share (Note 12) | $4.59 | $5.84 | $8.13 |
| Diluted net income per share (Note 12) | $4.56 | $5.80 | $8.04 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.