Booz Allen Hamilton Holding Corp
For the period ended Sep 30, 2026. Filed Oct 23, 2026.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 30, 2026 · Filed Oct 23, 2026
BAH$86.70+1.6%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Operations
(Amounts in millions, except per share data)
| Three Months EndedSeptember 30, | Six Months EndedSeptember 30, | |||
|---|---|---|---|---|
| 2026 | 2025 | 2026 | 2025 | |
| Revenue | $2,778 | $2,890 | $5,578 | $5,814 |
| Operating costs and expenses: | ||||
| Cost of revenue | 1,333 | 1,340 | 2,669 | 2,763 |
| Billable expenses | 821 | 918 | 1,656 | 1,799 |
| General and administrative expenses | 328 | 308 | 633 | 631 |
| Depreciation and amortization | 51 | 41 | 96 | 81 |
| Total operating costs and expenses | 2,533 | 2,607 | 5,054 | 5,274 |
| Operating income | 245 | 283 | 524 | 540 |
| Interest expense, net | (52) | (48) | (100) | (92) |
| Other income (expense) | 6 | (2) | 26 | 1 |
| Income before income taxes | 199 | 233 | 450 | 449 |
| Income tax expense | 18 | 58 | 71 | 3 |
| Net income | $181 | $175 | $379 | $446 |
| Earnings per share of common stock (Note 4): | ||||
| Basic | $1.50 | $1.42 | $3.13 | $3.59 |
| Diluted | $1.50 | $1.42 | $3.13 | $3.58 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.