CROWN HOLDINGS, INC.
For the period ended Jun 30, 2026. Filed Jul 30, 2026.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2026 · Filed Jul 30, 2026
CCK$123.23-0.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME
| Three Months Ended · Six Months Ended | ||||
|---|---|---|---|---|
| June 30, | June 30, | |||
| 2026 | 2025 | 2026 | 2025 | |
| Net income | $276 | $216 | $482 | $443 |
| Other comprehensive income / (loss), net of tax: | ||||
| Foreign currency translation adjustments | 46 | 41 | 14 | 6 |
| Pension and other postretirement benefits | 2 | 2 | 4 | 4 |
| Derivatives qualifying as hedges | (11) | — | 2 | (2) |
| Total other comprehensive income | 37 | 43 | 20 | 8 |
| Total comprehensive income | 313 | 259 | 502 | 451 |
| Net income attributable to noncontrolling interests | 31 | 35 | 62 | 69 |
| Translation adjustments attributable to noncontrolling interests | (1) | 2 | (2) | 2 |
| Derivatives qualifying as hedges attributable to noncontrolling interests | (2) | — | (1) | — |
| Comprehensive income attributable to Crown Holdings | $285 | $222 | $443 | $380 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.