Arista Networks Inc
For the period ended Dec 31, 2024. Filed Feb 19, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Feb 19, 2025
ANET$185.02-0.6%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
| Year Ended December 31, | |||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Net income | $2,852,054 | $2,087,321 | $1,352,446 |
| Other comprehensive income (loss), net of tax: | |||
| Foreign currency translation adjustments | (4,156) | 825 | (3,215) |
| Available-for-sale investments: | |||
| Changes in net unrealized gains (losses) on available-for-sale securities | (5,657) | 25,939 | (23,025) |
| Less: reclassification adjustment for net (gains) losses included in net income | (47) | 3,816 | 632 |
| Other comprehensive income (loss) | (9,860) | 30,580 | (25,608) |
| Comprehensive income | $2,842,194 | $2,117,901 | $1,326,838 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.