Cadre Holdings Inc
For the period ended Dec 31, 2023. Filed Mar 12, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Mar 12, 2024
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
We own our corporate headquarters located at 13386 International Parkway, Jacksonville, FL 32218 where we occupy approximately 36,941 square feet of office space and 95,283 square feet of manufacturing space. In total, we operate 24 facilities (8 owned) across the U.S., Canada, Mexico and Europe, spanning more than 1,000,000 square feet. Additionally, we lease retail locations across the East Coast that service our Distribution segment. Our properties are well maintained, and we consider them to be sufficient for our existing capacity requirements.
The following table identifies and provides certain information regarding our facilities:
| | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| Primary Activity · Location · Country · Owned/Leased · Sq Ft | ||||||||
| Corporate HQ and Manufacturing | | Jacksonville, Florida | | USA | | Owned | | 132,224 |
| Manufacturing and R&D | Jacksonville, Florida | USA | Owned | 63,000 | ||||
| Warehouse and Distribution | Jacksonville, Florida | USA | Leased | 27,405 | ||||
| Manufacturing and R&D | Ontario, California | USA | Leased | 41,475 | ||||
| Sales and R&D | Casper, Wyoming | USA | Owned | 44,000 | ||||
| Manufacturing and R&D | | Casper, Wyoming | USA | Owned | | 10,500 | ||
| Manufacturing | | Casper, Wyoming | USA | Owned | | 21,000 | ||
| Manufacturing | Dalton, Massachusetts | USA | Leased | 33,862 | ||||
| Manufacturing | Dover, Tennessee | USA | Leased | 87,652 | ||||
| Manufacturing | Ogdensburg, New York | USA | Leased | 23,220 | ||||
| Manufacturing and R&D | | West Springfield, Massachusetts | | USA | | Owned | | 200,000 |
| Manufacturing, Sales and R&D | | Golden, Colorado | | USA | | Leased | | 27,000 |
| Manufacturing | | Carlsbad, New Mexico | | USA | | Leased | | 40,000 |
| Manufacturing and Sales | | Santa Fe, New Mexico | | USA | | Leased | | 15,000 |
| Manufacturing and Sales | | Groton, Connecticut | | USA | | Leased | | 9,899 |
| Manufacturing | Tijuana, Baja California | Mexico | Leased | 158,614 | ||||
| Sales and R&D | Ottawa, Ontario | Canada | Leased | 39,273 | ||||
| Manufacturing | Pembroke, Ontario | Canada | Leased | 26,154 | ||||
| Manufacturing | Arnprior, Ontario | Canada | Leased | 48,853 | ||||
| Manufacturing, Sales and R&D | | Ottawa, Ontario | | Canada | Leased | | 27,500 | |
| Manufacturing | Warrington, Cheshire | UK | Leased | 21,958 | ||||
| Manufacturing | Kaunas | Lithuania | Leased | 19,160 | ||||
| Manufacturing, Sales and R&D | | Fucecchio | | Italy | | Leased/Owned | | 30,375 |
| Manufacturing and Sales | | Aix-en-Provence | | France | | Owned | | 20,387 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.