ARCBEST CORP DE
For the period ended Dec 31, 2023. Filed Feb 23, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 23, 2024
ARCB$133.85+1.0%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 8. Financial Statements and Supplementary Data
| | ||
|---|---|---|
| The following information is included in this Item 8: | | |
| | | |
| Report of Independent Registered Public Accounting Firm (Ernst & Young LLP, Tulsa, Oklahoma, PCAOB ID 42) | | 69 |
| | | |
| Consolidated Balance Sheets as of December 31, 2023 and 2022 | | 71 |
| | | |
| Consolidated Statements of Operations for the years ended December 31, 2023, 2022, and 2021 | | 72 |
| | | |
| Consolidated Statements of Comprehensive Income for the years ended December 31, 2023, 2022, and 2021 | | 73 |
| | | |
| Consolidated Statements of Stockholders’ Equity for the years ended December 31, 2023, 2022, and 2021 | | 74 |
| | | |
| Consolidated Statements of Cash Flows for the years ended December 31, 2023, 2022, and 2021 | | 75 |
| | | |
| Notes to Consolidated Financial Statements | | 76 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.