ConnectOne Bancorp, Inc.
For the period ended Dec 31, 2025. Filed Feb 24, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 24, 2026
CNOB$32.82-0.6%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
| Years Ended December 31, | |||
|---|---|---|---|
| 2025 | 2024 | 2023 | |
| (dollars in thousands) | |||
| Net income | $80,443 | $73,793 | $87,003 |
| Other comprehensive income (loss), net of tax: | |||
| Net unrealized holding gains (losses) on available-for-sale-securities arising during period | 28,980 | (11,856) | 3,940 |
| Net unrealized losses on cash flow hedges | (14,577) | (2,329) | (7,550) |
| Pension plan adjustments | 1,547 | 1,448 | 865 |
| Total other comprehensive income (loss), net of tax | 15,950 | (12,737) | (2,745) |
| Total comprehensive income | $96,393 | $61,056 | $84,258 |
-82-
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.