TRANSCAT INC
For the period ended Mar 30, 2024. Filed May 28, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed May 28, 2024
TRNS$109.56+7.9%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
The following table presents the leased and owned properties that are material to our business as of March 30, 2024:
| Approximate | ||
|---|---|---|
| Property | Location | Square Footage |
| Corporate Headquarters, Calibration Service Center and Distribution Center | Rochester, NY | 48,500 |
| Calibration Service Center and Headquarters for Canadian Operations | Montreal, QC | 27,500 |
| Calibration Service Center, Rental and Used Equipment Distribution Center | Houston, TX | 22,300 |
| Calibration Service Center | Denver, CO | 19,400 |
| Calibration Service Center | Los Angeles, CA | 18,200 |
| Calibration Service Center | Toronto, ON | 16,900 |
| Calibration Service Center | Philadelphia, PA | 14,000 |
| Calibration Service Center | Cleveland, OH | 13,800 |
| Calibration Service Center | Milford, MA | 12,100 |
| Calibration Service Center | Dayton, OH | 12,000 |
| Rental and Used Equipment Distribution Center | Vista, CA | 9,900 |
| Calibration Service Center | Boston, MA | 8,900 |
| Calibration Service Center | Indianapolis, IN | 7,600 |
| Calibration Service Center | Palm Beach, FL | 7,600 |
| Calibration Service Center | Somerset, PA | 7,200 |
| Calibration Service Center | Portland, OR | 7,000 |
| Calibration Service Center | Cincinnati, OH | 5,900 |
| Calibration Service Center | St. Louis, MO | 5,600 |
| Calibration Service Center | San Diego, CA | 5,500 |
| Calibration Service Center | Chesterfield, MO | 5,500 |
| Calibration Service Center | Charlotte, NC | 4,900 |
| Calibration Service Center | Chesapeake, VA | 4,600 |
| Calibration Service Center | Phoenix, AZ | 4,200 |
| Calibration Service Center | Ottawa, ON | 4,000 |
| Calibration Service Center | Decatur, AL | 1,700 |
| Calibration Service Center | San Juan, PR | 1,600 |
| Calibration Service Center | Cork, Ireland | 1,600 |
| Mobile Service Unit and Offices | Pittsburgh, PA | 6,300 |
| United Scale & Engineering: | ||
| Calibration Service Center and Warehouse | New Berlin, WI | 16,000 |
| Calibration Service Center and Warehouse | Madison, WI | 6,000 |
| Calibration Service Center | Green Bay, WI | 3,300 |
| Spectrum Technologies Inc. (“STI”): | ||
| Calibration Service Center and Warehouse | Paxinos, PA | 14,500 |
We believe that our properties are in good condition, are well maintained and are generally suitable and adequate to carry on our business in its current form.
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.