FOX FACTORY HOLDING CORP
For the period ended Jan 2, 2026. Filed Feb 27, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2026 · Filed Feb 27, 2026
FOXF$17.45+0.8%Stored close · as of Nov 13, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 15. Exhibits, Financial Statement Schedules
Checking your notes…
| (a) Financial Statements | |
|---|---|
| Management’s Report on Internal Control Over Financial Reporting | 64 |
| Reports of Independent Registered Public Accounting Firm (PCAOB ID Number: 248) | 65 |
| Consolidated Balance Sheets as of January 2, 2026 and January 3, 2025 | 69 |
| Consolidated Statements of Operations for the years ended January 2, 2026, January 3, 2025 and December 29, 2023 | 70 |
| Consolidated Statements of Comprehensive (Loss) Income for the years ended January 2, 2026, January 3, 2025 and December 29, 2023 | 71 |
| Consolidated Statements of Stockholders’ Equity for the years ended January 2, 2026, January 3, 2025 and December 29, 2023 | 72 |
| Consolidated Statements of Cash Flows for the years ended January 2, 2026, January 3, 2025 and December 29, 2023 | 73 |
| Notes to Consolidated Financial Statements | 75 |
| (b) Exhibits | |
| See Index to Exhibits | 59 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.