FOX FACTORY HOLDING CORP
For the period ended Dec 29, 2023. Filed Feb 23, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 23, 2024
FOXF$17.45+0.8%Stored close · as of Nov 13, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 15. Exhibits, Financial Statement Schedules
Checking your notes…
| (a) Financial Statements | |
|---|---|
| Management’s Report on Internal Control Over Financial Reporting | 67 |
| Reports of Independent Registered Public Accounting Firm (PCAOB ID Number: 248) | 68 |
| Consolidated Balance Sheets as of December 29, 2023 and December 30, 2022 | 72 |
| Consolidated Statements of Income for the years ended December 29, 2023, December 30, 2022 and December 31, 2021 | 73 |
| Consolidated Statements of Comprehensive Income for the years ended December 29, 2023, December 30, 2022 and December 31, 2021 | 74 |
| Consolidated Statements of Stockholders’ Equity for the years ended December 29, 2023, December 30, 2022 and December 31, 2021 | 75 |
| Consolidated Statements of Cash Flows for the years ended December 29, 2023, December 30, 2022 and December 31, 2021 | 76 |
| Notes to Consolidated Financial Statements | 78 |
| (b) Exhibits | |
| See Index to Exhibits | 62 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.