Axos Financial Inc
For the period ended Jun 30, 2024. Filed Aug 22, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Aug 22, 2024
AX$92.17-1.9%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
8. Customer, Broker-Dealer Clearing Receivables & Payables
- CUSTOMER, BROKER-DEALER AND CLEARING RECEIVABLES AND PAYABLES
Customer, broker-dealer and clearing receivables and payables consisted of the following:
| At June 30, | ||
|---|---|---|
| (Dollars in thousands) | 2024 | 2023 |
| Receivables: | ||
| Customers | $220,243 | $309,308 |
| Broker-dealer and clearing organizations: | ||
| Receivable from broker-dealers | 17,885 | 57,735 |
| Securities failed to deliver | 1,900 | 7,031 |
| Total customer, broker-dealer and clearing receivables | $240,028 | $374,074 |
| Payables: | ||
| Customers | $280,620 | $382,689 |
| Broker-dealer and clearing organizations: | ||
| Payable to broker-dealers | 18,112 | 58,758 |
| Securities failed to receive | 2,395 | 4,030 |
| Total customer, broker-dealer and clearing payables | $301,127 | $445,477 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.