ANGIODYNAMICS INC
For the period ended Feb 28, 2025. Filed Apr 2, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Feb 28, 2025 · Filed Apr 2, 2025
ANGO$12.07-0.4%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Loss (unaudited)
CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS
(in thousands of dollars)
| Three Months Ended | Nine Months Ended | |||
|---|---|---|---|---|
| Feb 28, 2025 | Feb 29, 2024 | Feb 28, 2025 | Feb 29, 2024 | |
| Net loss | $(4,407) | $(187,736) | $(27,943) | $(170,900) |
| Other comprehensive income, before tax: | ||||
| Foreign currency translation gain | 216 | 1,902 | 833 | 1,917 |
| Other comprehensive income, before tax | 216 | 1,902 | 833 | 1,917 |
| Income tax expense related to items of other comprehensive loss | — | — | — | — |
| Other comprehensive income, net of tax | 216 | 1,902 | 833 | 1,917 |
| Total comprehensive loss, net of tax | $(4,191) | $(185,834) | $(27,110) | $(168,983) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.