La Rosa Holdings Corp
For the period ended Dec 31, 2023. Filed Apr 16, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Apr 16, 2024
LRHC$0.76-15.4%Stored close · as of Oct 16, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Operations
| Year Ended December 31, | ||
|---|---|---|
| 2023 | 2022 | |
| Revenue | $31,759,404 | $26,203,921 |
| Cost of revenue | 28,918,236 | 23,678,819 |
| Gross profit | 2,841,168 | 2,525,102 |
| Operating expenses: | ||
| Sales and marketing | 359,717 | 415,770 |
| General and administrative | 4,473,340 | 3,883,856 |
| Stock-based compensation — general and administrative | 5,100,474 | 230,664 |
| Total operating expenses | 9,933,531 | 4,530,290 |
| Loss from operations | (7,092,363) | (2,005,188) |
| Other income (expense) | ||
| Interest expense, net | (140,382) | (144,268) |
| Amortization of financing fees | (1,016,644) | (349,913) |
| Change in fair value of derivative liability | 138,985 | (120,599) |
| Forgiveness of debt | — | 149,312 |
| Other income, net | 286,641 | — |
| Loss before provision for income taxes | (7,823,763) | (2,470,656) |
| Benefit from income taxes | — | (150,000) |
| Net loss | (7,823,763) | (2,320,656) |
| Less: Net loss attributable to noncontrolling interests in subsidiaries | (5,326) | — |
| Net loss after noncontrolling interest in subsidiaries | (7,818,437) | (2,320,656) |
| Less: Deemed dividend | 1,472,514 | — |
| Net loss attributable to common stockholders | $(9,290,951) | $(2,320,656) |
| Loss per share of common stock attributable to common stockholders | ||
| Basic and diluted | $(1.27) | $(0.39) |
| Weighted average shares used in computing net loss per share of common stock attributable to common stockholders | ||
| Basic and diluted | 7,293,033 | 6,000,000 |
**La Rosa Holdings Corp. and Subsidiaries **
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.