Apple Hospitality REIT, Inc.
For the period ended Dec 31, 2025. Filed Feb 23, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 23, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
As of December 31, 2025, the Company owned 217 hotels with an aggregate of 29,583 guest rooms located in 37 states and the District of Columbia and substantially all of the Company’s hotels operated under Marriott or Hilton brands. As of December 31, 2025, the hotels are operated and managed under separate management agreements with one of 16 hotel management companies, none of which are affiliated with the Company. See “Management and Franchise Agreements” in Part I, Item 1, Business, appearing elsewhere in this Annual Report on Form 10-K, for a table summarizing the number of hotels and guest rooms by brand. The following table summarizes the number of hotels and guest rooms by state:
| Number of Hotels and Guest Rooms by State | ||
|---|---|---|
| Number of | Number of | |
| State | Hotels | Guest Rooms |
| Alabama | 13 | 1,246 |
| Alaska | 2 | 304 |
| Arizona | 13 | 1,776 |
| California | 24 | 3,553 |
| Colorado | 4 | 567 |
| Florida | 23 | 2,970 |
| Georgia | 5 | 585 |
| Idaho | 1 | 186 |
| Illinois | 7 | 1,255 |
| Indiana | 3 | 349 |
| Iowa | 1 | 103 |
| Kansas | 2 | 230 |
| Kentucky | 1 | 156 |
| Louisiana | 3 | 422 |
| Maine | 3 | 514 |
| Maryland | 2 | 233 |
| Massachusetts | 3 | 330 |
| Michigan | 1 | 148 |
| Minnesota | 3 | 405 |
| Mississippi | 2 | 168 |
| Missouri | 4 | 544 |
| Nebraska | 4 | 621 |
| Nevada | 1 | 300 |
| New Jersey | 5 | 629 |
| New York | 4 | 558 |
| North Carolina | 7 | 799 |
| Ohio | 3 | 406 |
| Oklahoma | 4 | 545 |
| Oregon | 1 | 243 |
| Pennsylvania | 4 | 525 |
| South Carolina | 5 | 590 |
| Tennessee | 10 | 1,424 |
| Texas | 25 | 3,005 |
| Utah | 6 | 919 |
| Virginia | 11 | 1,667 |
| Washington | 4 | 636 |
| Wisconsin | 2 | 438 |
| Washington D.C. | 1 | 234 |
| Total | 217 | 29,583 |
The following table summarizes the location, brand, manager, date acquired or completed and number of guest rooms for each of the 217 hotels that the Company owned as of December 31, 2025. As noted below, 14 of the Company’s properties are subject to ground leases and 10 of its hotels are encumbered by mortgage debt.
| City · State · Brand · Manager (1) · DateAcquired orCompleted · Guest Rooms | ||||||
|---|---|---|---|---|---|---|
| Anchorage | AK | Embassy Suites | InnVentures | 4/30/2010 | 169 | |
| Anchorage | AK | Home2 Suites | InnVentures | 12/1/2017 | 135 | |
| Auburn | AL | Hilton Garden Inn | LBA | 3/1/2014 | 101 | |
| Birmingham | AL | Courtyard | LBA | 3/1/2014 | 84 | |
| Birmingham | AL | Hilton Garden Inn | LBA | 9/12/2017 | 104 | |
| Birmingham | AL | Home2 Suites | LBA | 9/12/2017 | 106 | |
| Birmingham | AL | Homewood Suites | McKibbon | 3/1/2014 | 95 | |
| Dothan | AL | Hilton Garden Inn | LBA | 6/1/2009 | 104 | |
| Dothan | AL | Residence Inn | LBA | 3/1/2014 | 84 | |
| Huntsville | AL | Hampton | LBA | 9/1/2016 | 98 | |
| Huntsville | AL | Hilton Garden Inn | LBA | 3/1/2014 | 101 | |
| Huntsville | AL | Home2 Suites | LBA | 9/1/2016 | 77 | |
| Huntsville | AL | Homewood Suites | LBA | 3/1/2014 | 107 | |
| Mobile | AL | Hampton | McKibbon | 9/1/2016 | 101 | (2) |
| Prattville | AL | Courtyard | LBA | 3/1/2014 | 84 | |
| Chandler | AZ | Courtyard | North Central | 11/2/2010 | 150 | |
| Chandler | AZ | Fairfield | North Central | 11/2/2010 | 110 | |
| Phoenix | AZ | Courtyard | North Central | 11/2/2010 | 164 | |
| Phoenix | AZ | Hampton | North Central | 9/1/2016 | 125 | (2) |
| Phoenix | AZ | Hampton | North Central | 5/2/2018 | 210 | |
| Phoenix | AZ | Homewood Suites | North Central | 9/1/2016 | 134 | (2) |
| Phoenix | AZ | Residence Inn | North Central | 11/2/2010 | 129 | |
| Scottsdale | AZ | Hilton Garden Inn | North Central | 9/1/2016 | 122 | |
| Tempe | AZ | Hyatt House | Crestline | 8/13/2020 | 105 | (2) |
| Tempe | AZ | Hyatt Place | Crestline | 8/13/2020 | 154 | (2) |
| Tucson | AZ | Hilton Garden Inn | Western | 7/31/2008 | 125 | |
| Tucson | AZ | Residence Inn | Western | 3/1/2014 | 124 | |
| Tucson | AZ | TownePlace Suites | Western | 10/6/2011 | 124 | |
| Agoura Hills | CA | Homewood Suites | Dimension | 3/1/2014 | 125 | |
| Burbank | CA | Courtyard | Huntington | 8/11/2015 | 190 | (3) |
| Burbank | CA | Residence Inn | Marriott | 3/1/2014 | 166 | (4) |
| Burbank | CA | SpringHill Suites | Marriott | 7/13/2015 | 170 | (3)(4) |
| Cypress | CA | Courtyard | Dimension | 3/1/2014 | 180 | |
| Cypress | CA | Hampton | Dimension | 6/29/2015 | 110 | |
| Oceanside | CA | Courtyard | Marriott | 9/1/2016 | 142 | (4) |
| Oceanside | CA | Residence Inn | Marriott | 3/1/2014 | 125 | (4) |
| Rancho Bernardo/San Diego | CA | Courtyard | InnVentures | 3/1/2014 | 210 | |
| Sacramento | CA | Hilton Garden Inn | Dimension | 3/1/2014 | 153 | |
| San Bernardino | CA | Residence Inn | InnVentures | 2/16/2011 | 95 | |
| San Diego | CA | Courtyard | Huntington | 9/1/2015 | 245 | (3) |
| San Diego | CA | Hampton | Dimension | 3/1/2014 | 177 | (3) |
| San Diego | CA | Hilton Garden Inn | InnVentures | 3/1/2014 | 200 | |
| San Diego | CA | Residence Inn | Dimension | 3/1/2014 | 122 | |
| San Jose | CA | Homewood Suites | Dimension | 3/1/2014 | 140 | (3) |
| San Juan Capistrano | CA | Residence Inn | Marriott | 9/1/2016 | 130 | (2)(5) |
| Santa Ana | CA | Courtyard | Dimension | 5/23/2011 | 155 | (3) |
| City · State · Brand · Manager (1) · DateAcquired orCompleted · Guest Rooms | ||||||
|---|---|---|---|---|---|---|
| Santa Clarita | CA | Courtyard | Dimension | 9/24/2008 | 140 | |
| Santa Clarita | CA | Fairfield | Dimension | 10/29/2008 | 66 | |
| Santa Clarita | CA | Hampton | Dimension | 10/29/2008 | 128 | |
| Santa Clarita | CA | Residence Inn | Dimension | 10/29/2008 | 90 | |
| Tustin | CA | Fairfield | Marriott | 9/1/2016 | 145 | (4) |
| Tustin | CA | Residence Inn | Marriott | 9/1/2016 | 149 | (4) |
| Colorado Springs | CO | Hampton | Chartwell | 9/1/2016 | 101 | |
| Denver | CO | Hilton Garden Inn | InnVentures | 9/1/2016 | 221 | |
| Highlands Ranch | CO | Hilton Garden Inn | Dimension | 3/1/2014 | 128 | |
| Highlands Ranch | CO | Residence Inn | Dimension | 3/1/2014 | 117 | |
| Boca Raton | FL | Hilton Garden Inn | Dimension | 9/1/2016 | 149 | |
| Cape Canaveral | FL | Hampton | LBA | 4/30/2020 | 116 | |
| Cape Canaveral | FL | Homewood Suites | LBA | 9/1/2016 | 153 | |
| Cape Canaveral | FL | Home2 Suites | LBA | 4/30/2020 | 108 | |
| Fort Lauderdale | FL | Hampton | Dimension | 6/23/2015 | 156 | |
| Fort Lauderdale | FL | Residence Inn | LBA | 9/1/2016 | 156 | |
| Gainesville | FL | Hilton Garden Inn | McKibbon | 9/1/2016 | 104 | |
| Gainesville | FL | Homewood Suites | McKibbon | 9/1/2016 | 103 | |
| Jacksonville | FL | Homewood Suites | McKibbon | 3/1/2014 | 119 | |
| Jacksonville | FL | Hyatt Place | Crestline | 12/7/2018 | 127 | |
| Miami | FL | Courtyard | Dimension | 3/1/2014 | 118 | (2) |
| Miami | FL | Hampton | HHM | 4/9/2010 | 121 | |
| Miami | FL | Homewood Suites | Dimension | 3/1/2014 | 162 | |
| Orlando | FL | Fairfield | Marriott | 7/1/2009 | 200 | (6) |
| Orlando | FL | Home2 Suites | LBA | 3/19/2019 | 128 | |
| Orlando | FL | SpringHill Suites | Marriott | 7/1/2009 | 200 | (6) |
| Panama City | FL | Hampton | LBA | 3/12/2009 | 95 | |
| Panama City | FL | TownePlace Suites | LBA | 1/19/2010 | 103 | |
| Pensacola | FL | TownePlace Suites | McKibbon | 9/1/2016 | 97 | |
| Tallahassee | FL | Fairfield | LBA | 9/1/2016 | 97 | |
| Tallahassee | FL | Hilton Garden Inn | LBA | 3/1/2014 | 85 | (2) |
| Tampa | FL | Embassy Suites | HHM | 11/2/2010 | 147 | |
| Tampa | FL | Homewood Suites | HHM | 6/10/2025 | 126 | |
| Atlanta/Downtown | GA | Hampton | McKibbon | 2/5/2018 | 119 | |
| Atlanta/Perimeter Dunwoody | GA | Hampton | LBA | 6/28/2018 | 132 | |
| Atlanta | GA | Home2 Suites | McKibbon | 7/1/2016 | 128 | |
| Macon | GA | Hilton Garden Inn | LBA | 3/1/2014 | 101 | (2) |
| Savannah | GA | Hilton Garden Inn | Newport | 3/1/2014 | 105 | (2) |
| Davenport | IA | Hampton | Chartwell | 9/1/2016 | 103 | |
| Boise | ID | Hampton | Raymond | 4/30/2010 | 186 | (3) |
| Des Plaines | IL | Hilton Garden Inn | Raymond | 9/1/2016 | 253 | |
| Hoffman Estates | IL | Hilton Garden Inn | HHM | 9/1/2016 | 184 | |
| Mettawa | IL | Hilton Garden Inn | HHM | 11/2/2010 | 170 | |
| Mettawa | IL | Residence Inn | HHM | 11/2/2010 | 130 | |
| Rosemont | IL | Hampton | Raymond | 9/1/2016 | 158 | |
| Skokie | IL | Hampton | Raymond | 9/1/2016 | 225 | |
| Warrenville | IL | Hilton Garden Inn | HHM | 11/2/2010 | 135 | |
| Merrillville | IN | Hilton Garden Inn | HHM | 9/1/2016 | 124 | |
| City · State · Brand · Manager (1) · DateAcquired orCompleted · Guest Rooms | ||||||
|---|---|---|---|---|---|---|
| Mishawaka | IN | Residence Inn | HHM | 11/2/2010 | 106 | |
| South Bend | IN | Fairfield | HHM | 9/1/2016 | 119 | |
| Overland Park | KS | Fairfield | Raymond | 3/1/2014 | 110 | |
| Overland Park | KS | Residence Inn | Raymond | 3/1/2014 | 120 | |
| Louisville | KY | AC Hotels | Concord | 10/25/2022 | 156 | |
| Lafayette | LA | Hilton Garden Inn | LBA | 7/30/2010 | 153 | (2) |
| Lafayette | LA | SpringHill Suites | LBA | 6/23/2011 | 103 | |
| New Orleans | LA | Homewood Suites | Dimension | 3/1/2014 | 166 | |
| Marlborough | MA | Residence Inn | Crestline | 3/1/2014 | 112 | |
| Westford | MA | Hampton | Crestline | 3/1/2014 | 110 | |
| Westford | MA | Residence Inn | Crestline | 3/1/2014 | 108 | |
| Annapolis | MD | Hilton Garden Inn | Crestline | 3/1/2014 | 126 | |
| Silver Spring | MD | Hilton Garden Inn | Crestline | 7/30/2010 | 107 | |
| Portland | ME | AC Hotels | Crestline | 8/20/2021 | 178 | |
| Portland | ME | Aloft Hotels | Crestline | 9/10/2021 | 157 | |
| Portland | ME | Residence Inn | Crestline | 10/13/2017 | 179 | (3) |
| Novi | MI | Hilton Garden Inn | HHM | 11/2/2010 | 148 | |
| Maple Grove | MN | Hilton Garden Inn | North Central | 9/1/2016 | 121 | |
| Rochester | MN | Hampton | Raymond | 8/3/2009 | 124 | |
| St. Paul | MN | Hampton | Raymond | 3/4/2019 | 160 | |
| Kansas City | MO | Hampton | Raymond | 8/31/2010 | 122 | |
| Kansas City | MO | Residence Inn | Raymond | 3/1/2014 | 106 | |
| St. Louis | MO | Hampton | Raymond | 8/31/2010 | 190 | |
| St. Louis | MO | Hampton | Raymond | 4/30/2010 | 126 | |
| Hattiesburg | MS | Courtyard | LBA | 3/1/2014 | 84 | |
| Hattiesburg | MS | Residence Inn | LBA | 12/11/2008 | 84 | |
| Carolina Beach | NC | Courtyard | Crestline | 3/1/2014 | 144 | |
| Charlotte | NC | Fairfield | Newport | 9/1/2016 | 94 | |
| Durham | NC | Homewood Suites | McKibbon | 12/4/2008 | 122 | |
| Fayetteville | NC | Home2 Suites | LBA | 2/3/2011 | 118 | |
| Jacksonville | NC | Home2 Suites | LBA | 9/1/2016 | 105 | |
| Wilmington | NC | Fairfield | Crestline | 3/1/2014 | 122 | |
| Winston-Salem | NC | Hampton | McKibbon | 9/1/2016 | 94 | |
| Omaha | NE | Courtyard | HHM | 3/1/2014 | 181 | |
| Omaha | NE | Hampton | HHM | 9/1/2016 | 139 | |
| Omaha | NE | Hilton Garden Inn | HHM | 9/1/2016 | 178 | |
| Omaha | NE | Homewood Suites | HHM | 9/1/2016 | 123 | |
| Cranford | NJ | Homewood Suites | Dimension | 3/1/2014 | 108 | |
| Mahwah | NJ | Homewood Suites | Dimension | 3/1/2014 | 110 | |
| Mount Laurel | NJ | Homewood Suites | Newport | 1/11/2011 | 118 | |
| Somerset | NJ | Courtyard | Newport | 3/1/2014 | 162 | (2) |
| West Orange | NJ | Courtyard | Newport | 1/11/2011 | 131 | |
| Las Vegas | NV | SpringHill Suites | Highgate | 12/27/2023 | 300 | |
| Islip/Ronkonkoma | NY | Hilton Garden Inn | Crestline | 3/1/2014 | 166 | |
| New York | NY | Independent | Highgate | 3/1/2014 | 212 | (2)(7) |
| Syracuse | NY | Courtyard | Crestline | 10/16/2015 | 102 | |
| Syracuse | NY | Residence Inn | Crestline | 10/16/2015 | 78 | |
| Cleveland | OH | Courtyard | Concord | 6/30/2023 | 154 | |
| City | State | Brand | Manager (1) | DateAcquired orCompleted | Guest Rooms |
|---|---|---|---|---|---|
| Mason | OH | Hilton Garden Inn | Raymond | 9/1/2016 | 110 |
| Twinsburg | OH | Hilton Garden Inn | Concord | 10/7/2008 | 142 |
| Oklahoma City | OK | Hampton | Raymond | 5/28/2010 | 200 |
| Oklahoma City | OK | Hilton Garden Inn | Raymond | 9/1/2016 | 155 |
| Oklahoma City | OK | Homewood Suites | Raymond | 9/1/2016 | 100 |
| Oklahoma City (West) | OK | Homewood Suites | Chartwell | 9/1/2016 | 90 |
| Portland | OR | Hampton | Raymond | 11/17/2021 | 243 |
| Collegeville/Philadelphia | PA | Courtyard | Newport | 11/15/2010 | 132 |
| Malvern/Philadelphia | PA | Courtyard | Newport | 11/30/2010 | 127 |
| Pittsburgh | PA | AC Hotels | Concord | 10/25/2022 | 134 |
| Pittsburgh | PA | Hampton | Newport | 12/31/2008 | 132 |
| Charleston | SC | Home2 Suites | LBA | 9/1/2016 | 122 |
| Columbia | SC | Hilton Garden Inn | Newport | 3/1/2014 | 143 |
| Columbia | SC | TownePlace Suites | Newport | 9/1/2016 | 91 |
| Greenville | SC | Hyatt Place | Crestline | 9/1/2021 | 130 |
| Hilton Head | SC | Hilton Garden Inn | McKibbon | 3/1/2014 | 104 |
| Franklin | TN | Courtyard | Chartwell | 9/1/2016 | 126 |
| Franklin | TN | Residence Inn | Chartwell | 9/1/2016 | 124 |
| Knoxville | TN | Homewood Suites | McKibbon | 9/1/2016 | 103 |
| Knoxville | TN | SpringHill Suites | McKibbon | 9/1/2016 | 103 |
| Memphis | TN | Hampton | Crestline | 2/5/2018 | 144 |
| Memphis | TN | Hilton Garden Inn | Crestline | 10/28/2021 | 150 |
| Nashville | TN | Motto | Chartwell | 12/19/2025 | 260 |
| Nashville | TN | Hilton Garden Inn | Dimension | 9/30/2010 | 194 |
| Nashville | TN | Home2 Suites | Dimension | 5/31/2012 | 119 |
| Nashville | TN | TownePlace Suites | Chartwell | 9/1/2016 | 101 |
| Addison | TX | SpringHill Suites | Western | 3/1/2014 | 159 |
| Arlington | TX | Hampton | Western | 12/1/2010 | 98 |
| Austin | TX | Courtyard | Dimension | 11/2/2010 | 145 |
| Austin | TX | Fairfield | Dimension | 11/2/2010 | 150 |
| Austin | TX | Hampton | Dimension | 4/14/2009 | 124 |
| Austin | TX | Homewood Suites | Dimension | 4/14/2009 | 97 |
| Austin/Round Rock | TX | Hampton | Dimension | 3/6/2009 | 94 |
| Austin/Round Rock | TX | Homewood Suites | Dimension | 9/1/2016 | 115 |
| Dallas | TX | Homewood Suites | Western | 9/1/2016 | 130 |
| Denton | TX | Homewood Suites | Chartwell | 9/1/2016 | 107 |
| El Paso | TX | Homewood Suites | Western | 3/1/2014 | 114 |
| Fort Worth | TX | Courtyard | LBA | 2/2/2017 | 124 |
| Fort Worth | TX | Hilton Garden Inn | Raymond | 11/17/2021 | 157 |
| Fort Worth | TX | Homewood Suites | Raymond | 11/17/2021 | 112 |
| Fort Worth | TX | TownePlace Suites | Western | 7/19/2010 | 140 |
| Frisco | TX | Hilton Garden Inn | Western | 12/31/2008 | 102 |
| Grapevine | TX | Hilton Garden Inn | Western | 9/24/2010 | 110 |
| Houston | TX | Courtyard | LBA | 9/1/2016 | 124 |
| Houston | TX | Residence Inn | Western | 3/1/2014 | 129 |
| Houston | TX | Residence Inn | Western | 9/1/2016 | 120 |
| Lewisville | TX | Hilton Garden Inn | Western | 10/16/2008 | 165 |
| San Antonio | TX | TownePlace Suites | Western | 3/1/2014 | 106 |
| City · State · Brand · Manager (1) · DateAcquired orCompleted · Guest Rooms | ||||||
|---|---|---|---|---|---|---|
| Shenandoah | TX | Courtyard | LBA | 9/1/2016 | 124 | |
| Stafford | TX | Homewood Suites | Western | 3/1/2014 | 78 | |
| Texarkana | TX | Hampton | Western | 1/31/2011 | 81 | |
| Provo | UT | Residence Inn | North Central | 3/1/2014 | 114 | |
| Salt Lake City | UT | Courtyard | North Central | 10/11/2023 | 175 | |
| Salt Lake City | UT | Hyatt House | North Central | 10/11/2023 | 159 | |
| Salt Lake City | UT | Residence Inn | North Central | 10/20/2017 | 136 | |
| Salt Lake City | UT | SpringHill Suites | North Central | 11/2/2010 | 143 | |
| South Jordan | UT | Embassy Suites | HHM | 11/21/2023 | 192 | |
| Alexandria | VA | Courtyard | HHM | 3/1/2014 | 178 | |
| Alexandria | VA | SpringHill Suites | HHM | 3/28/2011 | 155 | |
| Charlottesville | VA | Courtyard | Crestline | 3/1/2014 | 139 | |
| Manassas | VA | Residence Inn | Crestline | 2/16/2011 | 107 | |
| Richmond | VA | Courtyard | White Lodging | 12/8/2014 | 135 | (3) |
| Richmond | VA | Marriott | White Lodging | 3/1/2014 | 413 | (2) |
| Richmond | VA | Residence Inn | White Lodging | 12/8/2014 | 75 | (3) |
| Suffolk | VA | Courtyard | Crestline | 3/1/2014 | 92 | |
| Suffolk | VA | TownePlace Suites | Crestline | 3/1/2014 | 72 | |
| Virginia Beach | VA | Courtyard | Crestline | 3/1/2014 | 141 | |
| Virginia Beach | VA | Courtyard | Crestline | 3/1/2014 | 160 | |
| Kirkland | WA | Courtyard | InnVentures | 3/1/2014 | 150 | |
| Renton | WA | Residence Inn | InnVentures | 10/18/2023 | 146 | |
| Seattle | WA | Residence Inn | InnVentures | 3/1/2014 | 234 | |
| Tukwila | WA | Homewood Suites | Dimension | 3/1/2014 | 106 | |
| Madison | WI | Hilton Garden Inn | Raymond | 2/18/2021 | 176 | |
| Madison | WI | Embassy Suites | Raymond | 6/20/2024 | 262 | |
| Washington, D.C. | - | AC Hotels | HHM | 3/25/2024 | 234 | |
| Total | 29,583 | |||||
(1)
The management companies are defined in Note 9 titled “Management and Franchise Agreements” in Part II, Item 8 in this Annual Report on Form 10-K.
(2)
Property is subject to ground lease.
(3)
Hotel is encumbered by mortgage.
(4)
Manager noted is as of December 31, 2025. In January 2026, management responsibility of this property was transferred from Marriott to Huntington.
(5)
Manager noted is as of December 31, 2025. In January 2026, management responsibility of this property was transferred from Marriott to Dimension.
(6)
Manager noted is as of December 31, 2025. In January 2026, management responsibility of this property was transferred from Marriott to Crestline.
(7)
As of December 31, 2025, this property was included in the Company’s hotel and guest room counts. On April 4, 2025, the Company recovered possession of the New York Property and reinstated operations of the hotel’s 209 guest rooms through a third-party manager engaged by the Company. From May 2023 through March 2025, the Company classified the property as a “non-hotel property” and excluded it from hotel and guest room counts, as it was leased to a third-party hotel operator. Following the third-party hotel operator’s failure to make lease payments, the Company commenced legal proceedings in 2024 to remove the third-party hotel operator from possession of the property. In April 2025, the Company and the third-party hotel operator entered into an agreement to mutually release all claims, to terminate the lease and for the third-party hotel operator to voluntarily surrender possession of the property back to the Company. In December 2025, the Company added three guest rooms bringing the total guest room count to 212 as of December 31, 2025.
The Company’s investment in real estate as of December 31, 2025 consisted of the following (in thousands):
| Land | $841,027 |
|---|---|
| Building and improvements | 5,137,909 |
| Furniture, fixtures and equipment | 649,910 |
| Finance ground lease assets | 102,084 |
| Franchise fees | 29,198 |
| Less accumulated depreciation and amortization | (1,972,264) |
| Investment in real estate, net | $4,787,864 |
For additional information about the Company’s properties, refer to Schedule III – Real Estate and Accumulated Depreciation and Amortization included at the end of Part IV, appearing elsewhere in this Annual Report on Form 10-K.
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.