CHEESECAKE FACTORY INC
For the period ended Dec 30, 2025. Filed Feb 23, 2026.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2025 · Filed Feb 23, 2026
CAKE$108.80-1.9%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
(In thousands)
| · · · · · · · · · | ||||||
|---|---|---|---|---|---|---|
| · · Fiscal Year | ||||||
| | | 2025 | | 2024 | | 2023 |
| · · · · · · · · · | ||||||
| Net income | | $148,427 | | $156,783 | | $101,351 |
| Other comprehensive gain/(loss): | | | | | | |
| Foreign currency translation adjustment | | 568 | | (917) | | 288 |
| Other comprehensive gain/(loss) | | 568 | | (917) | | 288 |
| Total comprehensive income | | $148,995 | | $155,866 | | $101,639 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.