AXON ENTERPRISE INC
For the period ended Dec 31, 2024. Filed Feb 28, 2025.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Feb 28, 2025
AXON$302.54-0.2%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 8. Financial Statements and Supplementary Data
| Index to Consolidated Financial Statements | Page |
|---|---|
| Consolidated Balance Sheets as of December 31, 2024 and 2023 | 58 |
| Consolidated Statements of Operations and Comprehensive Income (Loss) for the years ended December 31, 2024, 2023, and 2022 | 62 |
| Consolidated Statements of Stockholders’ Equity for the years ended December 31, 2024, 2023, and 2022 | 63 |
| Consolidated Statements of Cash Flows for the years ended December 31, 2024, 2023, and 2022 | 61 |
| Notes to Consolidated Financial Statements | 62 |
| Report of PricewaterhouseCoopers LLP, Independent Registered Public Accounting Firm (PCAOB ID No. 238) | 103 |
| Report of Grant Thornton LLP, Independent Registered Public Accounting Firm (PCAOB ID No. 248) | 105 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.