COGNIZANT TECHNOLOGY SOLUTIONS CORP
For the period ended Dec 31, 2023. Filed Feb 14, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 14, 2024
CTSH$63.60-1.7%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
GLOSSARY
| Defined Term | Definition |
|---|---|
| 10b5-1 Plan | Trading plan adopted pursuant to Rule 10b5-1 under the Exchange Act |
| 2009 Incentive Plan | Cognizant Technology Solutions Corporation Amended and Restated 2009 Incentive Compensation Plan |
| 2017 Incentive Plan | Cognizant Technology Solutions Corporation 2017 Incentive Award Plan |
| 2023 Incentive Plan | Cognizant Technology Solutions Corporation 2023 Incentive Award Plan |
| Adjusted Diluted EPS | Adjusted diluted earnings per share |
| AI | Artificial Intelligence |
| APA | Advance Pricing Agreement |
| ASC | Accounting Standards Codification |
| AustinCSI | Austin CSI, LLC |
| CC | Constant Currency |
| CE | Continental Europe |
| CEO | Chief Executive Officer |
| CFO | Chief Financial Officer |
| CIO | Chief Information Officer |
| CITA | Commissioner of Income Tax (Appeals) in India |
| CMT | Communications, Media and Technology |
| CODM | Chief Operating Decision Maker |
| COVID-19 | The novel coronavirus disease |
| CPI | Consumer Price Index |
| Credit Agreement | Credit agreement with a commercial bank syndicate dated October 6, 2022 |
| CSO | Chief Security Officer |
| CTS India | Our principal operating subsidiary in India |
| D&I | Diversity and Inclusion |
| Devbridge | Devbridge Group LLC |
| DevOps | Agile relationship between development and IT operations |
| DOJ | United States Department of Justice |
| DPDP | Digital Personal Data Protection Act, 2023 |
| DSO | Days Sales Outstanding |
| DTSA | Defend Trade Secrets Act |
| EPS | Earnings Per Share |
| ESG | Environmental, social and corporate governance |
| ESG Mobility | ESG Mobility GmbH |
| EU | European Union |
| EVP | Executive Vice President |
| Exchange Act | Securities Exchange Act of 1934, as amended |
| Executive Committee | Cognizant's Chief Executive Officer and his key direct reports |
| FCPA | Foreign Corrupt Practices Act |
| FS | Financial Services |
| GAAP | Generally Accepted Accounting Principles in the United States of America |
| GenAI | Generative Artificial Intelligence |
| High Court | Madras, India High Court |
| HR | Human Resources |
| HRC | Human Rights Campaign |
| HS | Health Sciences |
| Defined Term | Definition |
|---|---|
| Hunter | Certain net assets of Hunter Technical Resources, LLC |
| India Defined Contribution Obligation | Certain statutory defined contribution obligations of employees and employers in India |
| India Tax Law | New tax regime enacted by the Government of India enacted December 2019 |
| IP | Intellectual property |
| IoT | Internet of Things |
| IRS | Internal Revenue Service |
| IT | Information Technology |
| ITAT | Income Tax Appellate Tribunal in India |
| ITD | Indian Income Tax Department |
| Linium | The ServiceNow business of Ness Digital Engineering |
| Magenic | Magenic Technologies, LLC |
| Mobica | MOBICA HOLDINGS LIMITED |
| NA | North America |
| NASSCOM | National Association of Software and Services Companies |
| OECD | Organization for Economic Cooperation and Development |
| PSU | Performance Stock Units |
| Purchase Plan | Cognizant Technology Solutions Corporation 2004 Employee Stock Purchase Plan, as amended |
| P&R | Products and Resources |
| ROU | Right of Use |
| RoW | Rest of World |
| RSU | Restricted Stock Units |
| SCI | Supreme Court of India |
| SEC | United States Securities and Exchange Commission |
| Second Circuit | United States Court of Appeals for the Second Circuit |
| Servian | SVN HoldCo Pty Limited |
| SEZ | Special Economic Zone |
| SG&A | Selling, general and administrative |
| SVP | Senior Vice President |
| Syntel | Syntel Sterling Best Shores Mauritius Ltd. |
| Tax Reform Act | Tax Cuts and Jobs Act |
| Term Loan | Unsecured term loan under the Credit Agreement |
| Thirdera | Thirdera Holdings, LLC |
| TQS | TQS Integration Limited |
| TriZetto | The TriZetto Group, Inc., now known as Cognizant Technology Software Group, Inc. |
| UK | United Kingdom |
| USDC-NJ | United States District Court for the District of New Jersey |
| USDC-SDNY | United States District Court for the Southern District of New York |
| Utegration | Utegration, LLC |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.