BENTLEY SYSTEMS INC
For the period ended Dec 31, 2023. Filed Feb 27, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 27, 2024
BSY$45.24-0.4%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income F-
| Year Ended December 31, | |||
|---|---|---|---|
| 2023 | 2022 | 2021 | |
| Net income | $326,787 | $174,780 | $93,192 |
| Other comprehensive income (loss), net of taxes: | |||
| Foreign currency translation adjustments | 4,774 | 1,459 | (65,648) |
| Actuarial (loss) gain on retirement plan, net of tax effect of $(89), $(245), and $(44), respectively | (21) | 575 | 107 |
| Total other comprehensive income (loss), net of taxes | 4,753 | 2,034 | (65,541) |
| Comprehensive income | $331,540 | $176,814 | $27,651 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.