CABOT CORP
For the period ended Sep 30, 2024. Filed Nov 20, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Nov 20, 2024
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
Cabot’s corporate headquarters are in leased office space in Boston, Massachusetts. We also own or lease office, manufacturing, storage, distribution, marketing and research and development facilities in the U.S. and in foreign countries. The locations of our principal manufacturing and/or administrative facilities are set forth in the table below. Unless otherwise indicated, all the properties are owned.
| Location by Region | ReinforcementMaterials | PerformanceChemicals |
|---|---|---|
| Americas Region | ||
| Alpharetta, Georgia* | X | X |
| Tuscola, Illinois | X | |
| Carrollton, Kentucky** | X | |
| Franklin, Louisiana | X | X |
| Ville Platte, Louisiana | X | |
| Billerica, Massachusetts | X | X |
| Haverhill, Massachusetts | X | |
| Midland, Michigan | X | |
| Pampa, Texas | X | X |
| Campana, Argentina | X | |
| Maua, Brazil | X | X |
| Sao Paulo, Brazil*(1) | X | X |
| Saint-Jean-sur-Richelieu, Québec, Canada | X | |
| Sarnia, Ontario, Canada | X | X |
| Cartagena, Colombia | X | |
| Altamira, Mexico | X | |
| Europe, Middle East and Africa Region | ||
| Loncin, Belgium | X | |
| Pepinster, Belgium | X | |
| Valasske Mezirici (Valmez), Czech Republic** | X | |
| Port Jerome, France** | X | |
| Frankfurt, Germany* | X | |
| Münster, Germany* | X | |
| Rheinfelden, Germany | X | |
| Ravenna, Italy | X | |
| Riga, Latvia*(1) | X | X |
| Schaffhausen, Switzerland* | X | X |
| Botlek, Netherlands** | X | X |
| Dubai, United Arab Emirates* | X | |
| Barry, United Kingdom (Wales)** | X | |
| Location by Region | ReinforcementMaterials | PerformanceChemicals |
|---|---|---|
| Asia Pacific Region | ||
| Jiangsu Province, China** | X | |
| Jiangxi Province, China** | X | |
| Tianjin, China** (2 plants) | X | X |
| Shanghai, China*(1) | X | X |
| Shanghai, China** (plant) | X | |
| Xingtai City, China** | X | |
| Wuhai, China** | X | |
| Shenzhen, China** | X | |
| Zhuhai, China** | X | |
| Mumbai, India* | X | X |
| Cilegon, Indonesia** | X | X |
| Jakarta, Indonesia*(1) | X | X |
| Chiba, Japan | X | |
| Shimonoseki, Japan** | X | |
| Tokyo, Japan*(1) | X | X |
| Port Dickson, Malaysia** | X | |
(1)
Global Business Services center
- Leased premises
** Building(s) owned by Cabot on leased land
We conduct research and development for our various businesses primarily at facilities in Billerica, Massachusetts; Pampa, Texas; Pepinster, Belgium; Münster, Germany; Chiba, Japan, Port Dickson, Malaysia and Zhuhai and Shanghai, China.
With our existing manufacturing plants and planned expansions, we generally have sufficient production capacity to meet current requirements and expected near-term growth. These plants are generally well maintained, in good operating condition and suitable and adequate for their intended use. Our administrative offices and other facilities are suitable and adequate for their intended purposes.
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.