CERUS CORP
For the period ended Dec 31, 2023. Filed Mar 5, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Mar 5, 2024
CERS$1.95-5.8%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Loss
| Year Ended December 31, | |||
|---|---|---|---|
| 2023 | 2022 | 2021 | |
| Net loss | $(37,647) | $(42,825) | $(54,376) |
| Other comprehensive (loss) income | |||
| Foreign currency translation adjustment | (85) | — | — |
| Unrealized gains (losses) on available-for-sale investments, net of taxes | 1,598 | (2,638) | (823) |
| Comprehensive loss | (36,134) | (45,463) | (55,199) |
| Comprehensive loss attributable to noncontrolling interest | (158) | (46) | (2) |
| Total comprehensive loss attributable to Cerus Corporation | $(35,976) | $(45,417) | $(55,197) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.