BrightView Holdings Inc
For the period ended Dec 31, 2023. Filed Jan 31, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Dec 31, 2023 · Filed Jan 31, 2024
BV$11.85+1.5%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Operations
(In millions, except per share data)
| Three Months Ended December 31, | ||
|---|---|---|
| 2023 | 2022 | |
| Net service revenues | $626.7 | $655.9 |
| Cost of services provided | 492.9 | 508.3 |
| Gross profit | 133.8 | 147.6 |
| Selling, general and administrative expense | 129.9 | 137.6 |
| Amortization expense | 10.1 | 11.9 |
| (Loss) income from operations | (6.2) | (1.9) |
| Other (income) | (1.2) | (0.7) |
| Interest expense | 17.1 | 23.2 |
| (Loss) before income taxes | (22.1) | (24.4) |
| Income tax (benefit) | (5.7) | (5.5) |
| Net (loss) | $(16.4) | $(18.9) |
| Less: dividends on Series A convertible preferred shares | 8.9 | - |
| Net (loss) attributable to common stockholders | $(25.3) | $(18.9) |
| (Loss) per share: | ||
| Basic and diluted (loss) per share | $(0.27) | $(0.20) |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.