ADVANCED ENERGY INDUSTRIES INC
For the period ended Dec 31, 2023. Filed Feb 20, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 20, 2024
AEIS$221.69+1.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
| | | | | | | | | | |
|---|---|---|---|---|---|---|---|---|---|
| · · Years Ended December 31, | |||||||||
| · 2023 · 2022 · 2021 | |||||||||
| Net income | | $128,284 | | $199,676 | | $134,780 | |||
| Other comprehensive income (loss), net of income tax | | | | ||||||
| Foreign currency translation | | 2,027 | | (10,543) | | (12,262) | |||
| Change in fair value of cash flow hedges | | (6,374) | | 9,741 | | 4,246 | |||
| Minimum pension benefit retirement liability | | (5,859) | | 18,338 | | 9,405 | |||
| Comprehensive income | | | 118,078 | | | 217,212 | | | 136,169 |
| Comprehensive income attributable to noncontrolling interest | | — | | 16 | | 44 | |||
| Comprehensive income attributable to Advanced Energy Industries, Inc. | | $118,078 | | $217,196 | | $136,125 | |||
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.