ALAMO GROUP INC
For the period ended Sep 30, 2024. Filed Oct 31, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 30, 2024 · Filed Oct 31, 2024
ALG$139.73-0.9%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Interim Condensed Consolidated Statements of Comprehensive Income
| Three Months Ended September 30, | Nine Months Ended September 30, | |||
|---|---|---|---|---|
| (in thousands) | 2024 | 2023 | 2024 | 2023 |
| Net income | $27,405 | $34,915 | $87,849 | $104,638 |
| Other comprehensive income (loss), net of tax: | ||||
| Foreign currency translation adjustments, net of tax benefit and (expense) of $(128) and $62, and $259 and $(352), respectively | 13,825 | (12,718) | 1,044 | (556) |
| Recognition of deferred pension and other post-retirement benefits, net of tax expense of $(69) and $(83), and $(206) and $(247), respectively | 235 | 282 | 705 | 847 |
| Unrealized loss on derivative instruments, net of tax benefit of $824 and $7, and $627 and $66, respectively | (2,815) | (36) | (2,142) | (450) |
| Other comprehensive income (loss), net of tax | 11,245 | (12,472) | (393) | (159) |
| Comprehensive income | $38,650 | $22,443 | $87,456 | $104,479 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.