COGNEX CORP
For the period ended Sep 29, 2024. Filed Oct 31, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 29, 2024 · Filed Oct 31, 2024
CGNX$50.80+0.9%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Operations for the and
CONSOLIDATED STATEMENTS OF OPERATIONS
(In thousands, except per share amounts)
| Three-months Ended | Nine-months Ended | |||
|---|---|---|---|---|
| September 29, 2024 | October 1, 2023 | September 29, 2024 | October 1, 2023 | |
| (unaudited) · (unaudited) | ||||
| Revenue | $234,742 | $197,241 | $684,831 | $640,877 |
| Cost of revenue | 75,343 | 54,467 | 216,896 | 174,680 |
| Gross margin | 159,399 | 142,774 | 467,935 | 466,197 |
| Research, development, and engineering expenses | 35,210 | 32,580 | 107,277 | 104,707 |
| Selling, general, and administrative expenses | 92,625 | 82,307 | 276,433 | 248,767 |
| Loss (recovery) from fire (Note 17) | — | (2,750) | — | (5,250) |
| Operating income | 31,564 | 30,637 | 84,225 | 117,973 |
| Foreign currency gain (loss) | 1,221 | (8,699) | 1,086 | (9,910) |
| Investment income | 3,561 | 4,891 | 9,797 | 12,573 |
| Other income (expense) | 209 | 173 | 581 | 358 |
| Income before income tax expense | 36,555 | 27,002 | 95,689 | 120,994 |
| Income tax expense | 6,964 | 8,086 | 17,864 | 18,989 |
| Net income | $29,591 | $18,916 | $77,825 | $102,005 |
| Net income per weighted-average common and common-equivalent share: | ||||
| Basic | $0.17 | $0.11 | $0.45 | $0.59 |
| Diluted | $0.17 | $0.11 | $0.45 | $0.59 |
| Weighted-average common and common-equivalent shares outstanding: | ||||
| Basic | 171,519 | 172,169 | 171,588 | 172,408 |
| Diluted | 172,753 | 173,354 | 172,733 | 173,659 |
| Cash dividends per common share | $0.075 | $0.070 | $0.225 | $0.210 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.