BEST BUY CO INC
For the period ended Feb 3, 2024. Filed Mar 15, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Mar 15, 2024
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
Domestic Stores
The location and total square footage of our Domestic segment stores at the end of fiscal 2024 were as follows:
| U.S. Stores(1) · U.S. Stores(1) | |||
|---|---|---|---|
| Alabama | 11 | Nebraska | 4 |
| Alaska | 2 | Nevada | 9 |
| Arizona | 21 | New Hampshire | 6 |
| Arkansas | 7 | New Jersey | 26 |
| California | 130 | New Mexico | 5 |
| Colorado | 22 | New York | 45 |
| Connecticut | 9 | North Carolina | 32 |
| Delaware | 3 | North Dakota | 4 |
| District of Columbia | 1 | Ohio | 34 |
| Florida | 62 | Oklahoma | 12 |
| Georgia | 28 | Oregon | 11 |
| Hawaii | 2 | Pennsylvania | 33 |
| Idaho | 5 | Puerto Rico | 2 |
| Illinois | 41 | Rhode Island | 1 |
| Indiana | 22 | South Carolina | 13 |
| Iowa | 10 | South Dakota | 2 |
| Kansas | 8 | Tennessee | 13 |
| Kentucky | 9 | Texas | 101 |
| Louisiana | 15 | Utah | 11 |
| Maine | 3 | Vermont | 1 |
| Maryland | 19 | Virginia | 30 |
| Massachusetts | 21 | Washington | 20 |
| Michigan | 28 | West Virginia | 5 |
| Minnesota | 19 | Wisconsin | 22 |
| Mississippi | 7 | Wyoming | 1 |
| Missouri | 14 | Total Domestic store count | 965 |
| Montana | 3 | Square footage (in thousands) | 36,771 |
(1)Includes 20 Pacific Sales stores, 22 Best Buy Outlet Centers and 22 Yardbird stand-alone stores.
International Stores
The location and total square footage of our International segment stores at the end of fiscal 2024 were as follows:
| Canada Stores(1) | |
|---|---|
| Alberta | 25 |
| British Columbia | 27 |
| Manitoba | 4 |
| New Brunswick | 3 |
| Newfoundland | 1 |
| Nova Scotia | 3 |
| Ontario | 69 |
| Prince Edward Island | 1 |
| Quebec | 23 |
| Saskatchewan | 4 |
| Total International store count | 160 |
| Square footage (in thousands) | 3,623 |
(1)
(1)Includes 32 Best Buy Mobile stores.
Ownership Status
The ownership status of our stores at the end of fiscal 2024 was as follows:
| Leased Locations | Owned Locations | Owned Buildings and Leased Land | |
|---|---|---|---|
| Domestic | 910 | 23 | 32 |
| International | 153 | 3 | 4 |
Distribution
The ownership status and total square footage of space utilized for distribution at the end of fiscal 2024 were as follows:
| Square Footage (in thousands) | ||
|---|---|---|
| Leased Locations | Owned Locations | |
| Domestic | 14,987 | 3,168 |
| International | 1,496 | - |
Other Properties
We own our corporate headquarters buildings located in Richfield, Minnesota. We also lease additional domestic and international office space to support and carry out our business operations.
Item 3. Legal Proceedings.
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.