CITY HOLDING CO
For the period ended Jun 30, 2026. Filed Aug 5, 2026.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2026 · Filed Aug 5, 2026
CHCO$142.59-0.3%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
Consolidated Statements of Comprehensive Income(Unaudited)
| Three Months Ended · Six months ended | ||||
|---|---|---|---|---|
| June 30, | June 30, | |||
| 2026 | 2025 | 2026 | 2025 | |
| Net income available to common shareholders | $33,298 | $33,387 | $65,033 | $63,729 |
| Available-for-Sale Securities | ||||
| Unrealized (losses) gains on available-for-sale securities arising during the period | (1,120) | 5,967 | (7,225) | 26,553 |
| Reclassification adjustment for net (gains) | — | (150) | — | (150) |
| Other comprehensive (loss) income before income taxes | (1,120) | 5,817 | (7,225) | 26,403 |
| Tax effect | 267 | (1,364) | 1,725 | (6,182) |
| Other comprehensive (loss) income, net of tax | (853) | 4,453 | (5,500) | 20,221 |
| Comprehensive Income, Net of Tax | $32,445 | $37,840 | $59,533 | $83,950 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.