CITY HOLDING CO
For the period ended Sep 30, 2025. Filed Nov 5, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 30, 2025 · Filed Nov 5, 2025
CHCO$142.59-0.3%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
Consolidated Statements of Comprehensive Income(Unaudited)
| Three Months Ended · Nine Months Ended | ||||
|---|---|---|---|---|
| September 30, | September 30, | |||
| 2025 | 2024 | 2025 | 2024 | |
| Net income available to common shareholders | $35,188 | $29,809 | $98,917 | $88,447 |
| Available-for-Sale Securities | ||||
| Unrealized gains (losses) on available-for-sale securities arising during the period | 14,761 | 46,460 | 41,314 | 31,023 |
| Reclassification adjustment for net (gains) losses | (37) | 12 | (187) | 13 |
| Other comprehensive income before income taxes | 14,724 | 46,472 | 41,127 | 31,036 |
| Tax effect | (3,453) | (11,018) | (9,635) | (7,361) |
| Other comprehensive income, net of tax | 11,271 | 35,454 | 31,492 | 23,675 |
| Comprehensive Income, Net of Tax | $46,459 | $65,263 | $130,409 | $112,122 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.