CUMMINS INC
For the period ended Dec 31, 2023. Filed Feb 12, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 12, 2024
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 2. Properties
Manufacturing Facilities
Our principal manufacturing facilities by segment are as follows:
| Segment | U.S. Facilities | Facilities Outside the U.S. |
|---|---|---|
| Components | Indiana: Columbus | Australia: Kilsyth |
| North Carolina: Fletcher | Brazil: Sao Paulo | |
| South Carolina: Charleston | China: Shanghai, Wuhan, Wuxi | |
| Tennessee: Cookeville | France: Quimper | |
| Wisconsin: Mineral Point, Neillsville | Germany: Marktheidenfeld | |
| India: Dewas, Phaltan, Pithampur, Pune, Rudrapur | ||
| Mexico: Ciudad Juarez, Monterrey, San Luis Potosi | ||
| South Korea: Suwon | ||
| U.K.: Darlington, Huddersfield | ||
| Engine | Indiana: Columbus | Brazil: Sao Paulo |
| New York: Lakewood | India: Phaltan | |
| North Carolina: Whitakers | U.K.: Darlington | |
| Power Systems | Indiana: Elkhart, Seymour | Brazil: Sao Paulo |
| Minnesota: Fridley | China: Wuhan, Wuxi | |
| New Mexico: Clovis | India: Ahmednagar, Phaltan, Pune, Ranjangaon | |
| Mexico: San Luis Potosi | ||
| Nigeria: Lagos | ||
| Romania: Craiova | ||
| U.K.: Daventry | ||
| Accelera | Indiana: Columbus | Belgium: Oevel |
| Minnesota: Fridley | Canada: Mississauga | |
| North Carolina: Asheville, Forest City | China: Shanghai, Tianjin | |
| Germany: Herten | ||
In addition, engines and engine components are manufactured by joint ventures or independent licensees at manufacturing plants in the U.S., China, India, Japan, Sweden, U.K. and Mexico.
Distribution Facilities
The principal distribution facilities that serve our segments are as follows:
| U.S. Facilities | Facilities Outside the U.S. |
|---|---|
| Arizona: Avondale | Australia: Mackay, Perth |
| Colorado: Henderson | Canada: Fort McMurray |
| New Jersey: Kearny | China: Beijing |
| Texas: Dallas | India: Pune |
| Utah: West Valley City | South Africa: Johannesburg |
| U.K.: Wellingborough |
Supply Chain Facilities
The principal supply chain facilities that serve our segments are as follows:
| U.S. Facilities | Facilities Outside the U.S. |
|---|---|
| Georgia: Atlanta | Belgium: Rumst |
| Indiana: Columbus, Indianapolis | China: Beijing, Shanghai, Wuhan |
| Kentucky: Walton | India: Phaltan, Pithampur, Pune |
| North Carolina: Enfield | Mexico: Juarez, San Luis Potosi |
| Oregon: Portland | U.K.: Darlington, Daventry |
| Pennsylvania: Harrisburg | |
| South Carolina: Charleston | |
| Tennessee: Memphis | |
| Texas: Dallas | |
Other Facilities
We operate numerous management, research and development, marketing and administrative facilities globally.
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.