CACI INTERNATIONAL INC DE
For the period ended Mar 31, 2024. Filed Apr 24, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2024 · Filed Apr 24, 2024
CACI$647.57+1.2%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Operations
(in thousands, except per share data)
| Three Months Ended March 31, | Nine Months Ended March 31, | |||
|---|---|---|---|---|
| 2024 | 2023 | 2024 | 2023 | |
| Revenues | $1,937,456 | $1,744,270 | $5,621,537 | $4,999,445 |
| Costs of revenues: | ||||
| Direct costs | 1,290,903 | 1,143,781 | 3,819,072 | 3,293,867 |
| Indirect costs and selling expenses | 430,134 | 410,235 | 1,244,122 | 1,180,619 |
| Depreciation and amortization | 35,115 | 35,220 | 106,385 | 106,255 |
| Total costs of revenues | 1,756,152 | 1,589,236 | 5,169,579 | 4,580,741 |
| Income from operations | 181,304 | 155,034 | 451,958 | 418,704 |
| Interest expense and other, net | 27,668 | 23,570 | 80,758 | 59,705 |
| Income before income taxes | 153,636 | 131,464 | 371,200 | 358,999 |
| Income taxes | 38,286 | 30,722 | 85,933 | 82,031 |
| Net income | $115,350 | $100,742 | $285,267 | $276,968 |
| Basic earnings per share | $5.17 | $4.37 | $12.73 | $11.87 |
| Diluted earnings per share | $5.13 | $4.33 | $12.63 | $11.76 |
| Weighted-average basic shares outstanding | 22,292 | 23,055 | 22,407 | 23,329 |
| Weighted-average diluted shares outstanding | 22,478 | 23,277 | 22,593 | 23,546 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.